venue burgee

Spring Wednesdays

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring Wedesdays Race 2 Spring Wedesdays Race 3 Spring Wedesdays Race 5 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 1.0 1.0 (2.0) 4.0 2.0
2nd Fast BLAZE 848 Porthpean Alan Harris   1030 (19.0 DNC) 2.0 1.0 22.0 3.0
3rd Fast BLAZE 767 Porthpean Charlie Nunn   1030 3.5 Duty (4.0) 3.0 10.5 6.5
4th Fast BLAZE 881 Porthpean Allan Orton   1030 (19.0 DNC) 3.0 4.0 26.0 7.0
5th Fast BLAZE 715 Porthpean Rob Staines   1030 2.0 (19.0 DNC) 7.0 28.0 9.0
6th Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1019 (19.0 DNC) 5.0 Duty 5.0 29.0 10.0
7th Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 3.0 8.0 (10.0) 21.0 11.0
8th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 (19.0 DNC) 5.0 6.0 30.0 11.0
9th Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 4.0 (11.0) 9.0 24.0 13.0
10th Fast TASAR 2356 Porthpean Bruce Keeping   1019 5.0 (19.0 DNC) 8.0 32.0 13.0
11th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 (19.0 DNC) 10.0 10.0 Duty 39.0 20.0
12th Fast TASAR 2356 Porthpean Pete Keeping Son of Keeping 1019 (19.0 DNC) 6.0 19.0 DNC 44.0 25.0
13th Fast RS 400 1215 Porthpean Stacey Bray Ken Fobbester 942 (19.0 DNC) 7.0 19.0 DNC 45.0 26.0
14th Fast TASAR 1463 Porthpean Justin Phyall Brian Phillips 1019 8.0 Duty (19.0 DNC) 19.0 DNC 46.0 27.0
15th Fast BLAZE 521 Porthpean Bruce Keeping   1030 (19.0 DNC) 9.0 19.0 DNC 47.0 28.0
16th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 (19.0 DNC) 12.0 19.0 DNC 50.0 31.0
17th Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 (19.0 DNC) 19.0 DNC 13.0 Duty 51.0 32.0
18th Fast BLAZE ??? Porthpean Mike Ward   1030 (19.0 DNC) 15.0 Duty 19.0 DNC 53.0 34.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring Wedesdays Race 2 Spring Wedesdays Race 3 Spring Wedesdays Race 5 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 1.0 2.0 (2.5) 5.5 3.0
2nd Slow ILCA 6 133376 Porthpean Clive Stephens   1154 3.0 4.0 (6.0) 13.0 7.0
3rd Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 (15.0 DNC) 15.0 DNC 1.0 31.0 16.0
4th Slow SOLO 6013 Porthpean Kim Furniss   1139 (15.0 DNC) 1.0 15.0 DNC 31.0 16.0
5th Slow SOLO 4069 Porthpean Andrew Kendall   1139 2.0 (15.0 DNC) 15.0 DNC 32.0 17.0
6th Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 (15.0 DNC) 15.0 DNC 2.5 32.5 17.5
7th Slow ILCA 7 174444 Porthpean Holly   1104 (15.0 DNC) 3.0 15.0 DNC 33.0 18.0
8th Slow SOLO 5251 Porthpean J Tosh   1139 (15.0 DNC) 15.0 DNC 4.0 34.0 19.0
9th Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1154 (15.0 DNC) 15.0 DNC 5.0 35.0 20.0
10th Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 5.0 Duty (15.0 DNC) 15.0 DNC 35.0 20.0
11th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 (15.0 DNC) 15.0 DNC 7.0 37.0 22.0
12th Slow ILCA 6 200433 Porthpean Janet Preston   1150 (15.0 DNC) 7.0 Duty 15.0 DNC 37.0 22.0
12th Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 (15.0 DNC) 7.0 Duty 15.0 DNC 37.0 22.0
14th Slow ILCA 6 197479 Porthpean Nick Haskins   1154 (15.0 DNC) 15.0 DNC 8.0 38.0 23.0

Spring Wedesdays Race 2 - Fast Fleet - 16/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 34.52 0.34.13 1.0
2 Fast BLAZE 715 Porthpean Rob Staines   1030 40.22 0.39.11 2.0
3 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 40.48 0.40.02 3.0
4 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   3.5
5 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 41.34 0.40.47 4.0
6 Fast TASAR 2356 Porthpean Bruce Keeping   1019 43.13 0.42.25 5.0
7 Fast TASAR 1463 Porthpean Justin Phyall Brian Phillips 1019 Duty   8.0

Spring Wedesdays Race 3 - Fast Fleet - 23/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 43.55 0.43.06 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 44.34 0.43.16 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 45.50 0.44.30 3.0
4 Fast BLAZE 767 Porthpean Charlie Nunn   1030 46.06 0.44.45 4.0
5 Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1019 Duty   5.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 48.02 0.47.08 5.0
7 Fast TASAR 2356 Porthpean Pete Keeping Son of Keeping 1019 48.49 0.47.54 6.0
8 Fast RS 400 1215 Porthpean Stacey Bray Ken Fobbester 942 45.10 0.47.57 7.0
9 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 49.05 0.48.10 8.0
10 Fast BLAZE 521 Porthpean Bruce Keeping   1030 52.00 0.50.29 9.0
11 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 52.21 0.51.22 10.0
12 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 53.45 0.52.45 11.0
13 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 54.42 0.53.41 12.0
14 Fast BLAZE ??? Porthpean Mike Ward   1030 Duty   15.0

Spring Wedesdays Race 5 - Fast Fleet - 07/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 30.09 0.29.16 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 30.21 0.29.47 2.0
3 Fast BLAZE 767 Porthpean Charlie Nunn   1030 31.31 0.30.36 3.0
4 Fast BLAZE 881 Porthpean Allan Orton   1030 32.58 0.32.00 4.0
5 Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1019 33.34 0.32.56 5.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 33.57 0.33.19 6.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 35.10 0.34.09 7.0
8 Fast TASAR 2356 Porthpean Bruce Keeping   1019 35.04 0.34.25 8.0
9 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 36.25 0.35.44 9.0
10 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 37.11 0.36.29 10.0
10 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 Duty   10.0
12 Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 Duty   13.0

Spring Wedesdays Race 2 - Slow Fleet - 16/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 41.52 0.36.45 1.0
2 Slow SOLO 4069 Porthpean Andrew Kendall   1139 43.22 0.38.04 2.0
3 Slow ILCA 6 133376 Porthpean Clive Stephens   1154 49.30 0.42.54 3.0
4 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   5.0

Spring Wedesdays Race 3 - Slow Fleet - 23/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1139 38.34 0.33.52 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 38.53 0.34.08 2.0
3 Slow ILCA 7 174444 Porthpean Holly   1104 41.33 0.37.38 3.0
4 Slow ILCA 6 133376 Porthpean Clive Stephens   1154 44.31 0.38.35 4.0
5 Slow ILCA 6 200433 Porthpean Janet Preston   1216 Duty   7.0
5 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 Duty   7.0

Spring Wedesdays Race 5 - Slow Fleet - 07/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 34.55 0.33.31 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 40.42 0.35.44 2.5
2 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 38.25 0.35.44 2.5
4 Slow SOLO 5251 Porthpean J Tosh   1139 41.57 0.36.50 4.0
5 Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1102 42.56 0.38.58 5.0
6 Slow ILCA 6 133376 Porthpean Clive Stephens   1154 45.59 0.39.51 6.0
7 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 42.16 0.40.34 7.0
8 Slow ILCA 6 197479 Porthpean Nick Haskins   1154 47.37 0.41.16 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com