venue burgee

Spring Wednesdays

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring Wedesdays Race 2 Spring Wedesdays Race 3 Spring Wedesdays Race 5 Spring Wedesdays Race 7 Spring Wedesdays Race 8 Spring Wedesdays Race 9 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 1.0 1.0 2.0 (11.0 RET) (3.0) 1.0 19.0 5.0
2nd Fast BLAZE 848 Porthpean Alan Harris   1030 (22.0 DNC) 2.0 1.0 1.0 (22.0 DNC) 2.0 50.0 6.0
3rd Fast BLAZE 881 Porthpean Allan Orton   1030 (22.0 DNC) 3.0 (4.0) 2.0 1.0 3.0 35.0 9.0
4th Fast BLAZE 767 Porthpean Charlie Nunn   1030 5.0 Duty 4.0 3.0 (6.0) 5.0 (7.0) 30.0 17.0
5th Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 (22.0 DNC) 5.0 Duty 5.0 4.0 (7.0) 4.0 47.0 18.0
6th Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 3.0 8.0 (10.0) 5.0 (9.0) 5.0 40.0 21.0
7th Fast BLAZE 715 Porthpean Rob Staines   1030 2.0 (22.0 DNC) 7.0 8.0 (22.0 DNC) 6.0 67.0 23.0
8th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 (22.0 DNC) 5.0 6.0 7.0 6.0 (8.0) 54.0 24.0
9th Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 4.0 (11.0) 9.0 10.0 8.0 (11.0) 53.0 31.0
10th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 (22.0 DNC) 10.0 9.7 Duty (22.0 DNC) 10.0 9.0 82.7 38.7
11th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 (22.0 DNC) 12.0 (22.0 DNC) 9.0 11.0 12.0 88.0 44.0
12th Fast TASAR 2356 Porthpean Bruce Keeping   1019 5.0 (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 10.0 89.0 45.0
13th Fast BLAZE 654 Porthpean Stacey Bray   1030 (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 2.0 22.0 DNC 93.0 49.0
14th Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 (22.0 DNC) (22.0 DNC) 11.0 Duty 11.0 DNF 22.0 DNC 22.0 DNC 110.0 66.0
15th Fast BLAZE 710 Porthpean Dave Parson   1030 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 22.0 DNC 114.0 70.0
16th Fast TASAR 2356 Porthpean Pete Keeping Son of Keeping 1019 (22.0 DNC) 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 116.0 72.0
17th Fast RS 400 1215 Porthpean Stacey Bray Ken Fobbester 942 (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 117.0 73.0
18th Fast TASAR 1463 Porthpean Justin Phyall Brian Phillips 1019 8.0 Duty (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 118.0 74.0
19th Fast BLAZE 521 Porthpean Bruce Keeping   1030 (22.0 DNC) 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 119.0 75.0
20th Fast TASAR 611 Porthpean Margaret Larson   1019 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 13.0 Duty 22.0 DNC 123.0 79.0
21st Fast BLAZE ??? Porthpean Mike Ward   1030 (22.0 DNC) 15.0 Duty (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 125.0 81.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring Wedesdays Race 2 Spring Wedesdays Race 3 Spring Wedesdays Race 5 Spring Wedesdays Race 7 Spring Wedesdays Race 8 Spring Wedesdays Race 9 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 1.0 2.0 (2.5) 1.0 (3.0) 2.0 11.5 6.0
2nd Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 (19.0 DNC) (19.0 DNC) 1.0 3.0 2.3 Duty 3.0 47.3 9.3
3rd Slow ILCA 6 133376 Porthpean Clive Stephens   1154 3.0 4.0 6.0 (19.0 DNC) (9.0 DNF) 8.0 DNF 49.0 21.0
4th Slow SOLO 6013 Porthpean Kim Furniss   1139 (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 1.0 1.0 60.0 22.0
5th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 (19.0 DNC) (19.0 DNC) 7.0 5.7 Duty 5.0 5.0 60.7 22.7
6th Slow SOLO 5251 Porthpean Tosh   1139 (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 4.0 4.0 69.0 31.0
7th Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 (19.0 DNC) (19.0 DNC) 2.5 7.0 19.0 DNC 4.8 Duty 71.3 33.3
8th Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1154 (19.0 DNC) (19.0 DNC) 5.0 5.0 6.0 19.0 DNC 73.0 35.0
9th Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 2.0 19.0 DNC 84.0 46.0
10th Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 7.0 Duty 90.0 52.0
11th Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 5.0 Duty (19.0 DNC) (19.0 DNC) 11.0 Duty 19.0 DNC 19.0 DNC 92.0 54.0
12th Slow ILCA 6 200433 Porthpean Janet Preston   1150 (19.0 DNC) 7.0 Duty (19.0 DNC) 11.0 Duty 19.0 DNC 19.0 DNC 94.0 56.0
13th Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 97.0 59.0
14th Slow SOLO 4069 Porthpean Andrew Kendall   1139 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 97.0 59.0
15th Slow ILCA 7 174444 Porthpean Holly   1104 (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 98.0 60.0
16th Slow SOLO 5251 Porthpean J Tosh   1139 (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 19.0 DNC 99.0 61.0
17th Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 (19.0 DNC) 7.0 Duty (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 102.0 64.0
18th Slow ILCA 6 197479 Porthpean Nick Haskins   1154 (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 19.0 DNC 103.0 65.0

Spring Wedesdays Race 2 - Fast Fleet - 16/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 34.52 0.34.13 1.0
2 Fast BLAZE 715 Porthpean Rob Staines   1030 40.22 0.39.11 2.0
3 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 40.48 0.40.02 3.0
4 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 41.34 0.40.47 4.0
5 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   5.0
5 Fast TASAR 2356 Porthpean Bruce Keeping   1019 43.13 0.42.25 5.0
7 Fast TASAR 1463 Porthpean Justin Phyall Brian Phillips 1019 Duty   8.0

Spring Wedesdays Race 3 - Fast Fleet - 23/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 43.55 0.43.06 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 44.34 0.43.16 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 45.50 0.44.30 3.0
4 Fast BLAZE 767 Porthpean Charlie Nunn   1030 46.06 0.44.45 4.0
5 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 Duty   5.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 48.02 0.47.08 5.0
7 Fast TASAR 2356 Porthpean Pete Keeping Son of Keeping 1019 48.49 0.47.54 6.0
8 Fast RS 400 1215 Porthpean Stacey Bray Ken Fobbester 942 45.10 0.47.57 7.0
9 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 49.05 0.48.10 8.0
10 Fast BLAZE 521 Porthpean Bruce Keeping   1030 52.00 0.50.29 9.0
11 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 52.21 0.51.22 10.0
12 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 53.45 0.52.45 11.0
13 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 54.42 0.53.41 12.0
14 Fast BLAZE ??? Porthpean Mike Ward   1030 Duty   15.0

Spring Wedesdays Race 5 - Fast Fleet - 07/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 30.09 0.29.16 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 30.21 0.29.47 2.0
3 Fast BLAZE 767 Porthpean Charlie Nunn   1030 31.31 0.30.36 3.0
4 Fast BLAZE 881 Porthpean Allan Orton   1030 32.58 0.32.00 4.0
5 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 33.34 0.32.56 5.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 33.57 0.33.19 6.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 35.10 0.34.09 7.0
8 Fast TASAR 2356 Porthpean Bruce Keeping   1019 35.04 0.34.25 8.0
9 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 36.25 0.35.44 9.0
10 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 Duty   9.7
11 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 37.11 0.36.29 10.0
12 Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 Duty   11.0

Spring Wedesdays Race 7 - Fast Fleet - 21/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 43.26 0.42.10 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 46.25 0.45.04 2.0
3 Fast BLAZE 654 Porthpean Stacey Bray   1030 46.34 0.45.13 3.0
4 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 46.40 0.45.48 4.0
5 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 46.43 0.45.51 5.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 47.25 0.46.02 6.0
7 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 47.03 0.46.10 7.0
8 Fast BLAZE 715 Porthpean Rob Staines   1030 48.27 0.47.02 8.0
9 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 50.18 0.49.22 9.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 50.32 0.49.35 10.0
11 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 RET   11.0
11 Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 DNF   11.0

Spring Wedesdays Race 8 - Fast Fleet - 28/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 881 Porthpean Allan Orton   1030 48.51 0.47.26 1.0
2 Fast BLAZE 654 Porthpean Stacey Bray   1030 48.53 0.47.28 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 48.33 0.47.39 3.0
4 Fast BLAZE 710 Porthpean Dave Parson   1030 49.18 0.47.52 4.0
5 Fast BLAZE 767 Porthpean Charlie Nunn   1030 49.27 0.48.01 5.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 49.28 0.48.33 6.0
7 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 50.18 0.49.22 7.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 50.55 0.49.58 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 51.12 0.50.15 9.0
10 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 52.34 0.51.35 10.0
11 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 54.10 0.53.09 11.0
12 Fast TASAR 611 Porthpean Margaret Larson   1019 Duty   13.0

Spring Wedesdays Race 9 - Fast Fleet - 04/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 40.06 0.39.21 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 40.42 0.39.31 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 42.54 0.41.39 3.0
4 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 42.29 0.41.41 4.0
5 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 43.14 0.42.26 5.0
6 Fast BLAZE 715 Porthpean Rob Staines   1030 44.05 0.42.48 6.0
7 Fast BLAZE 767 Porthpean Charlie Nunn   1030 44.09 0.42.52 7.0
8 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester or Isobel Keilbart 1019 44.14 0.43.25 8.0
9 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 47.29 0.46.36 9.0
10 Fast TASAR 2356 Porthpean Bruce Keeping   1019 48.17 0.47.23 10.0
11 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 48.45 0.47.50 11.0
12 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 52.39 0.51.40 12.0

Spring Wedesdays Race 2 - Slow Fleet - 16/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 41.52 0.36.45 1.0
2 Slow SOLO 4069 Porthpean Andrew Kendall   1139 43.22 0.38.04 2.0
3 Slow ILCA 6 133376 Porthpean Clive Stephens   1154 49.30 0.42.54 3.0
4 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   5.0

Spring Wedesdays Race 3 - Slow Fleet - 23/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1139 38.34 0.33.52 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 38.53 0.34.08 2.0
3 Slow ILCA 7 174444 Porthpean Holly   1104 41.33 0.37.38 3.0
4 Slow ILCA 6 133376 Porthpean Clive Stephens   1154 44.31 0.38.35 4.0
5 Slow ILCA 6 200433 Porthpean Janet Preston   1216 Duty   7.0
5 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 Duty   7.0

Spring Wedesdays Race 5 - Slow Fleet - 07/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 34.55 0.33.31 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 40.42 0.35.44 2.5
2 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 38.25 0.35.44 2.5
4 Slow SOLO 5251 Porthpean J Tosh   1139 41.57 0.36.50 4.0
5 Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1102 42.56 0.38.58 5.0
6 Slow ILCA 6 133376 Porthpean Clive Stephens   1154 45.59 0.39.51 6.0
7 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 42.16 0.40.34 7.0
8 Slow ILCA 6 197479 Porthpean Nick Haskins   1154 47.37 0.41.16 8.0

Spring Wedesdays Race 7 - Slow Fleet - 21/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 56.44 0.49.49 1.0
2 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 53.39 0.50.28 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 54.53 0.52.40 3.0
4 Slow SOLO 5251 Porthpean Tosh   1139 61.14 0.53.46 4.0
5 Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1104 61.13 0.55.27 5.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 Duty   5.7
7 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 59.54 0.55.43 6.0
8 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 60.53 0.56.38 7.0
9 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   11.0
9 Slow ILCA 6 200433 Porthpean Janet Preston   1150 Duty   11.0

Spring Wedesdays Race 8 - Slow Fleet - 28/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1139 52.31 0.46.06 1.0
2 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 49.50 0.46.21 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 Duty   2.3
4 Slow SOLO 6042 Porthpean Geoff Holden   1139 53.37 0.47.04 3.0
5 Slow SOLO 5251 Porthpean Tosh   1139 56.20 0.49.28 4.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 52.28 0.50.21 5.0
7 Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1154 59.17 0.51.22 6.0
8 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 55.52 0.53.37 7.0
9 Slow ILCA 6 133376 Porthpean Clive Stephens   1154 DNF   9.0

Spring Wedesdays Race 9 - Slow Fleet - 04/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1139 49.34 0.43.31 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 50.26 0.44.17 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 46.30 0.44.38 3.0
4 Slow SOLO 5251 Porthpean Tosh   1139 52.15 0.45.52 4.0
5 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 Duty   4.8
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 50.34 0.48.32 5.0
7 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   7.0
8 Slow ILCA 6 133376 Porthpean Clive Stephens   1154 DNF   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com