venue burgee

Easter Cup

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Easter Cup Race 1 Easter Cup Race 2 Easter Cup Race 3 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 (1.0) 1.0 1.0 3.0 2.0
2nd Fast BLAZE 767 Porthpean Charlie Nunn   1030 (3.0) 2.0 2.0 7.0 4.0
3rd Fast BLAZE 881 Porthpean Allan Orton   1030 2.0 3.0 (7.0 DNF) 12.0 5.0
4th Fast BLAZE 654 Porthpean Stacey Bray   1030 4.0 (5.0) 3.0 12.0 7.0
5th Fast BLAZE 715 Porthpean Rob Staines   1030 (5.0) 4.0 4.0 13.0 8.0
6th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 (7.0) 6.0 5.0 18.0 11.0
7th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 6.0 (7.0) 6.0 19.0 12.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Easter Cup Race 1 Easter Cup Race 2 Easter Cup Race 3 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 1.0 (2.0) 2.0 5.0 3.0
2nd Slow SOLO 6013 Porthpean Kim Furniss   1139 2.0 1.0 (3.0) 6.0 3.0
3rd Slow ILCA 6 1744 Porthpean Sarah Rendell   1154 (5.0) 4.0 1.0 10.0 5.0
4th Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 3.0 3.0 (4.0) 10.0 6.0
5th Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 4.0 (10.0) 5.5 19.5 9.5
6th Slow SOLO 5251 Porthpean Tosh   1139 (13.0 DNC) 5.0 5.5 23.5 10.5
7th Slow RS AERO 9 3677 Porthpean Paul Sanders   1005 8.0 6.0 (10.0) 24.0 14.0
8th Slow ILCA 7 132361 Porthpean Sean Biggs   1104 7.0 (8.0) 7.0 22.0 14.0
9th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 6.0 (9.0) 9.0 24.0 15.0
10th Slow SCORPION 1996 Porthpean Kay Ecclestone Finn Mawer 1042 9.0 7.0 (11.0) 27.0 16.0
11th Slow SOLO 4069 Porthpean Martin Rendell   1139 10.0 (11.0) 8.0 29.0 18.0
12th Slow ILCA 7 174444 Porthpean Harry Peart   1104 11.0 (12.0) 12.0 35.0 23.0

Easter Cup Race 1 - Fast Fleet - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 39.59 0.39.14 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 41.37 0.40.24 2.0
3 Fast BLAZE 767 Porthpean Charlie Nunn   1030 42.36 0.41.22 3.0
4 Fast BLAZE 654 Porthpean Stacey Bray   1030 42.55 0.41.40 4.0
5 Fast BLAZE 715 Porthpean Rob Staines   1030 43.30 0.42.14 5.0
6 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 43.06 0.42.18 6.0
7 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 46.24 0.45.32 7.0

Easter Cup Race 2 - Fast Fleet - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 36.46 0.36.05 1.0
2 Fast BLAZE 767 Porthpean Charlie Nunn   1030 37.48 0.36.42 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 37.57 0.36.51 3.0
4 Fast BLAZE 715 Porthpean Rob Staines   1030 38.15 0.37.08 4.0
5 Fast BLAZE 654 Porthpean Stacey Bray   1030 40.01 0.38.51 5.0
6 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 40.06 0.39.21 6.0
7 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 42.09 0.41.22 7.0

Easter Cup Race 3 - Fast Fleet - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 37.06 0.36.24 1.0
2 Fast BLAZE 767 Porthpean Charlie Nunn   1030 40.44 0.39.33 2.0
3 Fast BLAZE 654 Porthpean Stacey Bray   1030 40.54 0.39.43 3.0
4 Fast BLAZE 715 Porthpean Rob Staines   1030 43.24 0.42.08 4.0
5 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 47.56 0.47.02 5.0
6 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 48.36 0.47.42 6.0
7 Fast BLAZE 881 Porthpean Allan Orton   1030 DNF   7.0

Easter Cup Race 1 - Slow Fleet - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 46.15 0.40.36 1.0
2 Slow SOLO 6013 Porthpean Kim Furniss   1139 46.34 0.40.53 2.0
3 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 44.35 0.41.28 3.0
4 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 43.21 0.41.36 4.0
5 Slow ILCA 6 1744 Porthpean Sarah Rendell   1154 49.05 0.42.32 5.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 44.29 0.42.41 6.0
7 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 48.11 0.43.39 7.0
8 Slow RS AERO 9 3677 Porthpean Paul Sanders   1005 44.03 0.43.50 8.0
9 Slow SCORPION 1996 Porthpean Kay Ecclestone Finn Mawer 1042 46.28 0.44.36 9.0
10 Slow SOLO 4069 Porthpean Martin Rendell   1139 52.07 0.45.45 10.0
11 Slow ILCA 7 174444 Porthpean Harry Peart   1104 60.40 0.54.57 11.0

Easter Cup Race 2 - Slow Fleet - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1139 41.18 0.36.16 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 41.45 0.36.39 2.0
3 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 40.56 0.38.05 3.0
4 Slow ILCA 6 1744 Porthpean Sarah Rendell   1154 44.04 0.38.11 4.0
5 Slow SOLO 5251 Porthpean Tosh   1139 45.36 0.40.02 5.0
6 Slow RS AERO 9 3677 Porthpean Paul Sanders   1005 41.39 0.41.27 6.0
7 Slow SCORPION 1996 Porthpean Kay Ecclestone Finn Mawer 1042 43.40 0.41.54 7.0
8 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 46.17 0.41.55 8.0
9 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 43.48 0.42.02 9.0
10 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 43.56 0.42.10 10.0
11 Slow SOLO 4069 Porthpean Martin Rendell   1139 49.49 0.43.44 11.0
12 Slow ILCA 7 174444 Porthpean Harry Peart   1104 67.52 1.01.28 12.0

Easter Cup Race 3 - Slow Fleet - 20/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow ILCA 6 1744 Porthpean Sarah Rendell   1154 46.07 0.39.58 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 45.45 0.40.10 2.0
3 Slow SOLO 6013 Porthpean Kim Furniss   1139 46.16 0.40.37 3.0
4 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 44.06 0.41.01 4.0
5 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 43.56 0.42.10 5.5
5 Slow SOLO 5251 Porthpean Tosh   1139 48.02 0.42.10 5.5
7 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 47.13 0.42.46 7.0
8 Slow SOLO 4069 Porthpean Martin Rendell   1139 50.54 0.44.41 8.0
9 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 47.05 0.45.11 9.0
10 Slow RS AERO 9 3677 Porthpean Paul Sanders   1005 46.27 0.46.13 10.0
11 Slow SCORPION 1996 Porthpean Kay Ecclestone Finn Mawer 1042 49.36 0.47.36 11.0
12 Slow ILCA 7 174444 Porthpean Harry Peart   1104 52.46 0.47.48 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com