venue burgee

Early Spring Series

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Spring Series Race 1 Early Spring Series Race 3 Early Spring Series Race 4 Early Spring Series Race 7 Early Spring Series Race 8 Early Spring Series Race 9 Early Spring Series Race 10 Early Spring Series Race 11 Early Spring Series Race 12 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 1.0 (3.0) 1.0 1.0 1.0 (1.6 Duty) (1.6 Duty) (3.0) 1.0 14.2 5.0
2nd Fast BLAZE 848 Porthpean Alan Harris   1030 (1.7 Duty) 1.0 (2.0) 1.7 Open 1.7 Open 1.0 (2.0) 1.0 (3.0) 15.1 6.4
3rd Fast BLAZE 881 Porthpean Allan Orton   1030 (23.0 DNC) (23.0 DNC) (23.0 DNC) (2.0) 2.0 2.0 1.0 2.0 2.0 80.0 9.0
4th Fast BLAZE 654 Porthpean Stacey Bray   1030 2.0 (4.0) (5.0) (23.0 DNC) (23.0 DNC) 4.0 3.0 3.6 Duty 3.6 Duty 71.2 16.2
5th Fast BLAZE 767 Porthpean Charlie Nunn   1030 (23.0 DNC) 2.0 4.0 (5.0) 3.0 (23.0 DNC) (23.0 DNC) 5.0 5.0 93.0 19.0
6th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 3.0 5.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 7.0 114.0 22.0
7th Fast BLAZE 715 Porthpean Rob Staines   1030 5.8 Duty (6.0) (6.0) 4.0 (8.0) 3.0 4.0 6.0 (9.0) 51.8 22.8
8th Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 7.0 6.0 6.0 8.0 (11.0) 114.0 34.0
9th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 (23.0 DNC) 8.0 7.0 (11.0) (9.0) 9.0 8.0 (10.0) 4.0 89.0 36.0
10th Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 8.0 DNF (23.0 DNC) (23.0 DNC) 9.0 (11.0) 11.0 10.0 9.0 (12.0) 116.0 47.0
11th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 5.0 (23.0 DNC) (23.0 DNC) 8.0 10.0 (23.0 DNC) (23.0 DNC) 12.0 13.0 140.0 48.0
12th Fast BLAZE 710 Porthpean Dave Parson   1030 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 5.0 11.0 6.0 142.0 50.0
13th Fast BLAZE 521 Porthpean Bruce Keeping   1030 (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 6.0 8.0 7.0 (23.0 DNC) 23.0 DNC 146.0 54.0
14th Fast HADRON H2 162 Porthpean Nick Wapshott   1045 4.0 (23.0 DNC) (23.0 DNC) 3.0 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 149.0 57.0
15th Fast BLAZE 762 Porthpean Harry Spencer   1030 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 5.0 (23.0 DNC) 23.0 DNC 16.0 DNF 10.0 152.0 60.0
16th Fast BLAZE 593 Porthpean Keith Simmons   1030 (23.0 DNC) 10.0 Duty 9.0 Duty (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 16.0 Duty 17.0 Duty 167.0 75.0
17th Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 10.0 12.0 11.0 Duty 23.0 DNC 171.0 79.0
18th Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1019 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 7.0 8.0 176.0 84.0
19th Fast TASAR 2356 Porthpean Bruce Keeping   1019 (23.0 DNC) 7.0 9.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 177.0 85.0
20th Fast 505 8209 Porthpean Sebastian Lemmens-Keeping Jmes Keeping 906 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 11.0 23.0 DNC 23.0 DNC 179.0 87.0
21st Fast TASAR 2356 Porthpean Pete Keeping Andy Talbot 1019 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 9.0 23.0 DNC 23.0 DNC 182.0 90.0
22nd Fast BLAZE 521 Porthpean James Keeping   1030 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 16.0 DNF 14.0 191.0 99.0

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Spring Series Race 1 Early Spring Series Race 3 Early Spring Series Race 4 Early Spring Series Race 7 Early Spring Series Race 8 Early Spring Series Race 9 Early Spring Series Race 10 Early Spring Series Race 11 Early Spring Series Race 12 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 (1.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) (2.0) 1.0 12.0 5.0
2nd Slow SOLO 6013 Porthpean Kim Furniss   1139 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 2.0 68.0 8.0
3rd Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 (3.0 Duty) 2.0 2.0 (4.0) (3.0) 3.0 (4.0) 3.0 Duty 3.0 Duty 27.0 13.0
4th Slow ILCA 7 132361 Porthpean Sean Biggs   1104 (15.0 DNC) 3.0 3.0 3.0 (5.0) (4.0) 3.0 (4.0) 3.0 43.0 15.0
5th Slow SOLO 5251 Porthpean Tosh   1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (5.0) 4.0 4.0 Duty 4.0 Duty 3.0 4.0 69.0 19.0
6th Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 (15.0 DNC) 4.0 4.0 6.0 (7.0) (15.0 DNC) (15.0 DNC) 5.3 Duty 5.3 Duty 76.6 24.6
7th Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 (15.0 DNC) (15.0 DNC) (15.0 DNC) (7.0) 6.0 5.0 5.0 5.8 Duty 5.8 Duty 79.6 27.6
8th Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 Duty 6.0 Duty 6.0 6.0 6.0 Duty (15.0 DNC) 90.0 30.0
9th Slow ILCA 6 200433 Porthpean Janet Preston   1150 (15.0 DNC) 5.0 6.0 DNF 9.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 103.0 43.0
10th Slow SOLO 4069 Porthpean Andrew Kendall   1139 4.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 5.0 104.0 44.0
11th Slow SOLO 5905 Porthpean Steve Mitchell   1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 108.0 48.0
12th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 (15.0 DNC) 7.0 8.0 DNF 15.0 DNC 15.0 DNC 113.0 53.0
13th Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1042 (15.0 DNC) 7.0 Duty 6.0 Duty (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 118.0 58.0
14th Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 (15.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 Duty 11.0 Duty (15.0 DNC) 15.0 DNC 11.0 Duty 10.0 Duty 119.0 59.0

Early Spring Series Race 1 - Fast Fleet - 23/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 33.47 0.33.09 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 Duty   1.7
3 Fast BLAZE 654 Porthpean Stacey Bray   1030 38.00 0.36.54 2.0
4 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 38.40 0.37.57 3.0
5 Fast HADRON H2 162 Porthpean Nick Wapshott   1045 39.47 0.38.04 4.0
6 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 52.08 0.51.10 5.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 Duty   5.8
8 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 DNF   8.0

Early Spring Series Race 3 - Fast Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 45.58 0.44.38 1.0
2 Fast BLAZE 767 Porthpean Charlie Nunn   1030 47.35 0.46.12 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 47.14 0.46.21 3.0
4 Fast BLAZE 654 Porthpean Stacey Bray   1030 47.50 0.46.26 4.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 48.08 0.47.14 5.0
6 Fast BLAZE 715 Porthpean Rob Staines   1030 50.17 0.48.49 6.0
7 Fast TASAR 2356 Porthpean Bruce Keeping   1019 50.34 0.49.37 7.0
8 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 56.30 0.55.27 8.0
9 Fast BLAZE 593 Porthpean Keith Simmons   1030 Duty   10.0

Early Spring Series Race 4 - Fast Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 47.43 0.46.50 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 50.25 0.48.57 2.0
3 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 52.12 0.51.14 3.0
4 Fast BLAZE 767 Porthpean Charlie Nunn   1030 53.06 0.51.33 4.0
5 Fast BLAZE 654 Porthpean Stacey Bray   1030 55.15 0.53.38 5.0
6 Fast BLAZE 715 Porthpean Rob Staines   1030 56.05 0.54.27 6.0
7 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 56.34 0.55.31 7.0
8 Fast BLAZE 593 Porthpean Keith Simmons   1030 Duty   9.0
8 Fast TASAR 2356 Porthpean Bruce Keeping   1019 DNF   9.0

Early Spring Series Race 7 - Fast Fleet - 13/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 49.43 0.48.47 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 Open   1.7
3 Fast BLAZE 881 Porthpean Allan Orton   1030 53.54 0.52.20 2.0
4 Fast HADRON H2 162 Porthpean Nick Wapshott   1045 55.24 0.53.01 3.0
5 Fast BLAZE 715 Porthpean Rob Staines   1030 55.39 0.54.02 4.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 56.07 0.54.29 5.0
7 Fast BLAZE 762 Porthpean Harry Spencer   1030 56.44 0.55.05 6.0
8 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 58.53 0.57.47 7.0
9 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 59.07 0.58.01 8.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 59.09 0.58.03 9.0
11 Fast BLAZE 521 Porthpean Bruce Keeping   1030 59.55 0.58.10 10.0
12 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 71.13 1.09.53 11.0

Early Spring Series Race 8 - Fast Fleet - 13/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 46.06 0.45.14 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 Open   1.7
3 Fast BLAZE 881 Porthpean Allan Orton   1030 47.41 0.46.18 2.0
4 Fast BLAZE 767 Porthpean Charlie Nunn   1030 50.02 0.48.35 3.0
5 Fast HADRON H2 162 Porthpean Nick Wapshott   1045 51.39 0.49.26 4.0
6 Fast BLAZE 762 Porthpean Harry Spencer   1030 51.20 0.49.50 5.0
7 Fast BLAZE 521 Porthpean Bruce Keeping   1030 54.52 0.53.16 6.0
8 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 54.32 0.53.31 7.0
9 Fast BLAZE 715 Porthpean Rob Staines   1030 55.57 0.54.19 8.0
10 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 56.44 0.55.41 9.0
11 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 57.39 0.56.35 10.0
12 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 58.57 0.57.51 11.0

Early Spring Series Race 9 - Fast Fleet - 27/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 32.20 0.31.23 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 Duty   1.6
3 Fast BLAZE 881 Porthpean Allan Orton   1030 32.33 0.31.36 2.0
4 Fast BLAZE 715 Porthpean Rob Staines   1030 32.45 0.31.48 3.0
5 Fast BLAZE 654 Porthpean Stacey Bray   1030 32.58 0.32.00 4.0
6 Fast BLAZE 710 Porthpean Dave Parson   1030 33.52 0.32.53 5.0
7 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 36.14 0.35.33 6.0
8 Fast 505 8209 Porthpean Sebastian Lemmens-Keeping Jmes Keeping 906 32.57 0.36.22 7.0
9 Fast BLAZE 521 Porthpean Bruce Keeping   1030 37.58 0.36.52 8.0
10 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 37.46 0.37.04 9.0
11 Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 38.02 0.37.19 10.0
12 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 38.04 0.37.21 11.0
13 Fast TASAR 2356 Porthpean Pete Keeping Andy Talbot 1019 38.42 0.37.59 12.0

Early Spring Series Race 10 - Fast Fleet - 27/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 881 Porthpean Allan Orton   1030 44.41 0.43.23 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 Duty   1.6
3 Fast BLAZE 848 Porthpean Alan Harris   1030 44.49 0.43.31 2.0
4 Fast BLAZE 654 Porthpean Stacey Bray   1030 45.21 0.44.02 3.0
5 Fast BLAZE 715 Porthpean Rob Staines   1030 46.30 0.45.09 4.0
6 Fast BLAZE 710 Porthpean Dave Parson   1030 48.51 0.47.26 5.0
7 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 50.44 0.49.47 6.0
8 Fast BLAZE 521 Porthpean Bruce Keeping   1030 52.49 0.51.17 7.0
9 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 52.25 0.51.26 8.0
10 Fast TASAR 2356 Porthpean Pete Keeping Andy Talbot 1019 54.11 0.53.10 9.0
11 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 55.16 0.54.14 10.0
12 Fast 505 8209 Porthpean Sebastian Lemmens-Keeping Jmes Keeping 906 50.26 0.55.40 11.0
13 Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 57.47 0.56.42 12.0

Early Spring Series Race 11 - Fast Fleet - 04/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 41.58 0.40.45 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 42.29 0.41.15 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 43.47 0.42.58 3.0
4 Fast BLAZE 654 Porthpean Stacey Bray   1030 Duty   3.6
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 45.15 0.44.24 4.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 47.00 0.45.38 5.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 47.03 0.45.41 6.0
8 Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1019 46.58 0.46.05 7.0
9 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 47.58 0.47.04 8.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 48.25 0.47.31 9.0
11 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 48.28 0.47.34 10.0
12 Fast BLAZE 710 Porthpean Dave Parson   1030 49.48 0.48.21 11.0
12 Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1019 Duty   11.0
14 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 50.13 0.49.17 12.0
15 Fast BLAZE 762 Porthpean Harry Spencer   1030 DNF   16.0
15 Fast BLAZE 593 Porthpean Keith Simmons   1030 Duty   16.0
15 Fast BLAZE 521 Porthpean James Keeping   1030 DNF   16.0

Early Spring Series Race 12 - Fast Fleet - 04/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 45.32 0.44.41 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 47.22 0.45.59 2.0
3 Fast BLAZE 848 Porthpean Alan Harris   1030 48.06 0.46.42 3.0
4 Fast BLAZE 654 Porthpean Stacey Bray   1030 Duty   3.6
5 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 48.16 0.47.22 4.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 49.02 0.47.36 5.0
7 Fast BLAZE 710 Porthpean Dave Parson   1030 49.44 0.48.17 6.0
8 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 49.55 0.48.59 7.0
9 Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1019 49.57 0.49.01 8.0
10 Fast BLAZE 715 Porthpean Rob Staines   1030 51.16 0.49.46 9.0
11 Fast BLAZE 762 Porthpean Harry Spencer   1030 51.36 0.50.06 10.0
12 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 51.43 0.50.45 11.0
13 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 53.13 0.52.13 12.0
14 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 55.36 0.54.34 13.0
15 Fast BLAZE 521 Porthpean James Keeping   1030 64.25 1.02.32 14.0
16 Fast BLAZE 593 Porthpean Keith Simmons   1030 Duty   17.0

Early Spring Series Race 1 - Slow Fleet - 23/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 43.23 0.38.05 1.0
2 Slow SOLO 6013 Porthpean Kim Furniss   1139 43.24 0.38.06 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 Duty   3.0
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 DNF   4.0

Early Spring Series Race 3 - Slow Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 52.56 0.46.28 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 50.01 0.48.00 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 53.15 0.48.14 3.0
4 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 53.17 0.50.08 4.0
5 Slow ILCA 6 200433 Porthpean Janet Preston   1216 64.00 0.52.38 5.0
6 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   7.0

Early Spring Series Race 4 - Slow Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 60.12 0.52.51 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 55.41 0.53.26 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 60.27 0.54.45 3.0
4 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 60.26 0.56.51 4.0
5 Slow ILCA 6 200433 Porthpean Janet Preston   1216 DNF   6.0
5 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   6.0

Early Spring Series Race 7 - Slow Fleet - 13/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5905 Porthpean Steve Mitchell   1139 58.12 0.51.06 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 59.00 0.51.48 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 58.17 0.52.48 3.0
4 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 56.38 0.54.21 4.0
5 Slow SOLO 5251 Porthpean Tosh   1139 62.29 0.54.51 5.0
6 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 58.20 0.54.53 6.0
6 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 Duty   6.0
8 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 60.05 0.55.53 7.0
9 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 59.18 0.56.55 8.0
10 Slow ILCA 6 200433 Porthpean Janet Preston   1216 74.02 1.00.53 9.0
11 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   12.0

Early Spring Series Race 8 - Slow Fleet - 13/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 55.47 0.48.59 1.0
2 Slow SOLO 5905 Porthpean Steve Mitchell   1139 56.42 0.49.47 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 52.09 0.50.03 3.0
4 Slow SOLO 5251 Porthpean Tosh   1139 58.41 0.51.31 4.0
5 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 57.37 0.52.11 5.0
6 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 57.23 0.53.23 6.0
6 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 Duty   6.0
8 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 58.06 0.54.39 7.0
9 Slow ILCA 6 200433 Porthpean Janet Preston   1216 68.00 0.55.55 8.0
10 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   11.0

Early Spring Series Race 9 - Slow Fleet - 27/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 37.31 0.32.56 1.0
2 Slow SOLO 6013 Porthpean Kim Furniss   1139 37.42 0.33.06 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 35.44 0.34.18 3.0
4 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 38.22 0.34.45 4.0
4 Slow SOLO 5251 Porthpean Tosh   1139 Duty   4.0
6 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 37.22 0.34.46 5.0
7 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 38.48 0.36.06 6.0
8 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 37.47 0.36.16 7.0

Early Spring Series Race 10 - Slow Fleet - 27/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1139 52.09 0.45.47 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 52.32 0.46.07 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 51.03 0.46.14 3.0
4 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 48.38 0.46.40 4.0
4 Slow SOLO 5251 Porthpean Tosh   1139 Duty   4.0
6 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 50.38 0.47.06 5.0
7 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 53.20 0.49.37 6.0
8 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 DNF   8.0

Early Spring Series Race 11 - Slow Fleet - 04/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1139 49.58 0.43.52 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 50.22 0.44.13 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 Duty   3.0
3 Slow SOLO 5251 Porthpean Tosh   1139 54.06 0.47.30 3.0
5 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 52.41 0.47.43 4.0
6 Slow SOLO 4069 Porthpean Andrew Kendall   1139 56.31 0.49.37 5.0
7 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 Duty   5.3
8 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 Duty   5.8
9 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 Duty   6.0
10 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   11.0

Early Spring Series Race 12 - Slow Fleet - 04/05/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 54.54 0.48.12 1.0
2 Slow SOLO 6013 Porthpean Kim Furniss   1139 56.08 0.49.17 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 Duty   3.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 57.03 0.51.41 3.0
5 Slow SOLO 5251 Porthpean Tosh   1139 59.14 0.52.00 4.0
6 Slow SOLO 4069 Porthpean Andrew Kendall   1139 59.22 0.52.07 5.0
7 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 Duty   5.3
8 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 Duty   5.8
9 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com