venue burgee

Early Spring Series

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Spring Series Race 1 Early Spring Series Race 3 Early Spring Series Race 4 Early Spring Series Race 7 Early Spring Series Race 8 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 (1.0) (3.0) 1.0 1.0 1.0 7.0 3.0
2nd Fast BLAZE 848 Porthpean Alan Harris   1030 (1.5 Duty) 1.0 (2.0) 1.5 Open 1.5 Open 7.5 4.0
3rd Fast BLAZE 767 Porthpean Charlie Nunn   1030 (17.0 DNC) 2.0 4.0 (5.0) 3.0 31.0 9.0
4th Fast BLAZE 654 Porthpean Stacey Bray   1030 2.0 4.0 5.0 (17.0 DNC) (17.0 DNC) 45.0 11.0
5th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 3.0 5.0 3.0 (17.0 DNC) (17.0 DNC) 45.0 11.0
6th Fast HADRON H2 162 Porthpean Nick Wapshott   1045 4.0 (17.0 DNC) (17.0 DNC) 3.0 4.0 45.0 11.0
7th Fast BLAZE 715 Porthpean Rob Staines   1030 (6.0 Duty) 6.0 6.0 4.0 (8.0) 30.0 16.0
8th Fast BLAZE 881 Porthpean Allan Orton   1030 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 2.0 55.0 21.0
9th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 5.0 (17.0 DNC) (17.0 DNC) 8.0 10.0 57.0 23.0
10th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 (17.0 DNC) 8.0 7.0 (11.0) 9.0 52.0 24.0
11th Fast BLAZE 762 Porthpean Harry Spencer   1030 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 5.0 62.0 28.0
12th Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 8.0 DNF (17.0 DNC) (17.0 DNC) 9.0 11.0 62.0 28.0
13th Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 7.0 65.0 31.0
14th Fast BLAZE 521 Porthpean Bruce Keeping   1030 (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 6.0 67.0 33.0
15th Fast TASAR 2576 Porthpean Bruce Keeping   1019 (17.0 DNC) 7.0 9.0 DNF (17.0 DNC) 17.0 DNC 67.0 33.0
16th Fast BLAZE 593 Porthpean Keith Simmons   1030 (17.0 DNC) 10.0 Duty 9.0 Duty (17.0 DNC) 17.0 DNC 70.0 36.0

Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Spring Series Race 1 Early Spring Series Race 3 Early Spring Series Race 4 Early Spring Series Race 7 Early Spring Series Race 8 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 (1.0) 1.0 1.0 (2.0) 1.0 6.0 3.0
2nd Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 2.8 Duty 2.0 2.0 (4.0) (3.0) 13.8 6.8
3rd Slow ILCA 7 132361 Porthpean Sean Biggs   1104 (15.0 DNC) 3.0 3.0 3.0 (5.0) 29.0 9.0
4th Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 (15.0 DNC) 4.0 4.0 6.0 (7.0) 36.0 14.0
5th Slow SOLO 5905 Porthpean Steve Mitchell   1139 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 2.0 48.0 18.0
6th Slow ILCA 6 200433 Porthpean Janet Preston   1150 (15.0 DNC) 5.0 6.0 DNF (9.0) 8.0 43.0 19.0
7th Slow SOLO 5251 Porthpean Tosh   1139 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 4.0 54.0 24.0
8th Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 6.0 58.0 28.0
9th Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1042 (15.0 DNC) 7.0 Duty 6.0 Duty (15.0 DNC) 15.0 DNC 58.0 28.0
10th Slow SOLO 6013 Porthpean Kim Furniss   1139 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 62.0 32.0
11th Slow SOLO 4069 Porthpean Andrew Kendall   1139 4.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 64.0 34.0
12th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 68.0 38.0
13th Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 Duty 11.0 Duty 68.0 38.0
13th Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 Duty 11.0 Duty 68.0 38.0

Early Spring Series Race 1 - Fast Fleet - 23/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 33.47 0.33.09 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 Duty   1.5
3 Fast BLAZE 654 Porthpean Stacey Bray   1030 38.00 0.36.54 2.0
4 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 38.40 0.37.57 3.0
5 Fast HADRON H2 162 Porthpean Nick Wapshott   1045 39.47 0.38.04 4.0
6 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 52.08 0.51.10 5.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 Duty   6.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 DNF   8.0

Early Spring Series Race 3 - Fast Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 45.58 0.44.38 1.0
2 Fast BLAZE 767 Porthpean Charlie Nunn   1030 47.35 0.46.12 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 47.14 0.46.21 3.0
4 Fast BLAZE 654 Porthpean Stacey Bray   1030 47.50 0.46.26 4.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 48.08 0.47.14 5.0
6 Fast BLAZE 715 Porthpean Rob Staines   1030 50.17 0.48.49 6.0
7 Fast TASAR 2576 Porthpean Bruce Keeping   1019 50.34 0.49.37 7.0
8 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 56.30 0.55.27 8.0
9 Fast BLAZE 593 Porthpean Keith Simmons   1030 Duty   10.0

Early Spring Series Race 4 - Fast Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 47.43 0.46.50 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 50.25 0.48.57 2.0
3 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 52.12 0.51.14 3.0
4 Fast BLAZE 767 Porthpean Charlie Nunn   1030 53.06 0.51.33 4.0
5 Fast BLAZE 654 Porthpean Stacey Bray   1030 55.15 0.53.38 5.0
6 Fast BLAZE 715 Porthpean Rob Staines   1030 56.05 0.54.27 6.0
7 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 56.34 0.55.31 7.0
8 Fast TASAR 2576 Porthpean Bruce Keeping   1019 DNF   9.0
8 Fast BLAZE 593 Porthpean Keith Simmons   1030 Duty   9.0

Early Spring Series Race 7 - Fast Fleet - 13/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 49.43 0.48.47 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 Open   1.5
3 Fast BLAZE 881 Porthpean Allan Orton   1030 53.54 0.52.20 2.0
4 Fast HADRON H2 162 Porthpean Nick Wapshott   1045 55.24 0.53.01 3.0
5 Fast BLAZE 715 Porthpean Rob Staines   1030 55.39 0.54.02 4.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 56.07 0.54.29 5.0
7 Fast BLAZE 762 Porthpean Harry Spencer   1030 56.44 0.55.05 6.0
8 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 58.53 0.57.47 7.0
9 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 59.07 0.58.01 8.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 59.09 0.58.03 9.0
11 Fast BLAZE 521 Porthpean Bruce Keeping   1030 59.55 0.58.10 10.0
12 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 71.13 1.09.53 11.0

Early Spring Series Race 8 - Fast Fleet - 13/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 46.06 0.45.14 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 Open   1.5
3 Fast BLAZE 881 Porthpean Allan Orton   1030 47.41 0.46.18 2.0
4 Fast BLAZE 767 Porthpean Charlie Nunn   1030 50.02 0.48.35 3.0
5 Fast HADRON H2 162 Porthpean Nick Wapshott   1045 51.39 0.49.26 4.0
6 Fast BLAZE 762 Porthpean Harry Spencer   1030 51.20 0.49.50 5.0
7 Fast BLAZE 521 Porthpean Bruce Keeping   1030 54.52 0.53.16 6.0
8 Fast TASAR 2635 Porthpean Alex Royle Steve Coello 1019 54.32 0.53.31 7.0
9 Fast BLAZE 715 Porthpean Rob Staines   1030 55.57 0.54.19 8.0
10 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 56.44 0.55.41 9.0
11 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 57.39 0.56.35 10.0
12 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1019 58.57 0.57.51 11.0

Early Spring Series Race 1 - Slow Fleet - 23/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 43.23 0.38.05 1.0
2 Slow SOLO 6013 Porthpean Kim Furniss   1139 43.24 0.38.06 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 Duty   2.8
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 DNF   4.0

Early Spring Series Race 3 - Slow Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 52.56 0.46.28 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 50.01 0.48.00 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 53.15 0.48.14 3.0
4 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 53.17 0.50.08 4.0
5 Slow ILCA 6 200433 Porthpean Janet Preston   1216 64.00 0.52.38 5.0
6 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   7.0

Early Spring Series Race 4 - Slow Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 60.12 0.52.51 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 55.41 0.53.26 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 60.27 0.54.45 3.0
4 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 60.26 0.56.51 4.0
5 Slow ILCA 6 200433 Porthpean Janet Preston   1216 DNF   6.0
5 Slow SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   6.0

Early Spring Series Race 7 - Slow Fleet - 13/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5905 Porthpean Steve Mitchell   1139 58.12 0.51.06 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 59.00 0.51.48 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 58.17 0.52.48 3.0
4 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 56.38 0.54.21 4.0
5 Slow SOLO 5251 Porthpean Tosh   1139 62.29 0.54.51 5.0
6 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 58.20 0.54.53 6.0
7 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 60.05 0.55.53 7.0
8 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 59.18 0.56.55 8.0
9 Slow ILCA 6 200433 Porthpean Janet Preston   1216 74.02 1.00.53 9.0
10 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   12.0
10 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 Duty   12.0

Early Spring Series Race 8 - Slow Fleet - 13/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 55.47 0.48.59 1.0
2 Slow SOLO 5905 Porthpean Steve Mitchell   1139 56.42 0.49.47 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 52.09 0.50.03 3.0
4 Slow SOLO 5251 Porthpean Tosh   1139 58.41 0.51.31 4.0
5 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 57.37 0.52.11 5.0
6 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 57.23 0.53.23 6.0
7 Slow RS AERO 7 3677 Porthpean Paul Sanders   1063 58.06 0.54.39 7.0
8 Slow ILCA 6 200433 Porthpean Janet Preston   1216 68.00 0.55.55 8.0
9 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 Duty   11.0
9 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 Duty   11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com