venue burgee

Charlestown Regatta

PORTHPEAN SC

event burgee

Results are provisional as of 15:06 on August 3, 2025

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Charlestown Regatta Race 1 Charlestown Regatta Race 2 Charlestown Regatta Race 3 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 1.0 (3.0) 1.0 5.0 2.0
2nd Fast BLAZE 881 Porthpean Allan Orton   1030 (3.0) 1.0 2.0 6.0 3.0
3rd Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1019 2.0 2.0 (4.0) 8.0 4.0
4th Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 6.0 (7.0) 3.0 16.0 9.0
5th Fast TASAR 2641 Rock Sailing Club Matt Johnston Amelia Barnett 1019 4.0 5.0 (19.0 DNC) 28.0 9.0
6th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 5.0 (6.0) 6.0 17.0 11.0
7th Fast TASAR 29 Porthpean Charlie Nunn Emily Nunn 1019 7.0 (8.0) 5.0 20.0 12.0
8th Fast PHANTOM 1271 Torpoint Mosquito Alex Carr   998 9.0 4.0 (17.0 DNF) 30.0 13.0
9th Fast PHANTOM 1263 Torpoint Mosquito Joe Hearn   998 (10.0) 10.0 7.0 27.0 17.0
10th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 (11.0) 9.0 8.0 28.0 17.0
11th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 8.0 (15.0) 10.0 33.0 18.0
12th Fast TASAR 263 Porthpean Nigel Dowrick Aoife Phillips 1019 (12.0) 12.0 9.0 33.0 21.0
13th Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1019 (14.0) 11.0 12.0 37.0 23.0
14th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1019 (13.0) 13.0 11.0 37.0 24.0
15th Fast Dart 7541 Pentewan Sands SC Ben Hillier Claire Reigate 810 (18.0) 14.0 13.0 45.0 27.0
16th Fast Dart 6497 Pentewan Sands SC James Sharrat   820 (16.0) 16.0 14.0 46.0 30.0
17th Fast Dart 4746 Pentewan Sands SC Clive Pryor   820 15.0 (18.0) 16.0 49.0 31.0
18th Fast Dart 16 6363 Pentewan Sands SC Gregory Hewitt Jenni Hewitt 905 (17.0) 17.0 15.0 49.0 32.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Charlestown Regatta Race 1 Charlestown Regatta Race 2 Charlestown Regatta Race 3 Total Nett
1st Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 (3.0) 2.0 1.0 6.0 3.0
2nd Slow ILCA 6 222553 Torpoint?? Jonathan Couch   1154 (2.0) 1.0 2.0 5.0 3.0
3rd Slow ILCA 6 200433 Porthpean Janet Preston   1154 1.0 3.0 (4.0) 8.0 4.0
4th Slow KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1042 (4.0) 4.0 3.0 11.0 7.0
5th Slow WAYFARER 7783 Pentewan Sands SC James Iliffe Anna Iliffe 1109 (5.0) 5.0 5.0 15.0 10.0

Charlestown Regatta Race 1 - Fast Fleet - 02/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 48.11 0.47.17 1.0
2 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1019 49.01 0.48.06 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 50.13 0.48.45 3.0
4 Fast TASAR 2641 Rock Sailing Club Matt Johnston Amelia Barnett 1019 49.43 0.48.47 4.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 52.21 0.51.22 5.0
6 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 52.30 0.51.31 6.0
7 Fast TASAR 29 Porthpean Charlie Nunn Emily Nunn 1019 52.31 0.51.32 7.0
8 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 52.55 0.51.56 8.0
9 Fast PHANTOM 1271 Torpoint Mosquito Alex Carr   998 51.55 0.52.01 9.0
10 Fast PHANTOM 1263 Torpoint Mosquito Joe Hearn   998 53.23 0.53.29 10.0
11 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 56.23 0.55.20 11.0
12 Fast TASAR 263 Porthpean Nigel Dowrick Aoife Phillips 1019 59.11 0.58.05 12.0
13 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1019 59.17 0.58.11 13.0
14 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1019 59.33 0.58.26 14.0
15 Fast Dart 4746 Pentewan Sands SC Clive Pryor   820 58.24 1.11.13 15.0
16 Fast Dart 6497 Pentewan Sands SC James Sharrat   820 61.07 1.14.32 16.0
17 Fast Dart 16 6363 Pentewan Sands SC Gregory Hewitt Jenni Hewitt 905 68.58 1.16.12 17.0
18 Fast Dart 7541 Pentewan Sands SC Ben Hillier Claire Reigate 810 64.59 1.20.14 18.0

Charlestown Regatta Race 2 - Fast Fleet - 02/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 881 Porthpean Allan Orton   1030 35.43 0.34.41 1.0
2 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1019 35.54 0.35.14 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 35.58 0.35.18 3.0
4 Fast PHANTOM 1271 Torpoint Mosquito Alex Carr   998 35.47 0.35.51 4.0
5 Fast TASAR 2641 Rock Sailing Club Matt Johnston Amelia Barnett 1019 36.43 0.36.02 5.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 36.50 0.36.09 6.0
7 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 37.09 0.36.27 7.0
8 Fast TASAR 29 Porthpean Charlie Nunn Emily Nunn 1019 37.10 0.36.28 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 38.32 0.37.49 9.0
10 Fast PHANTOM 1263 Torpoint Mosquito Joe Hearn   998 38.22 0.38.27 10.0
11 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1019 40.14 0.39.29 11.0
12 Fast TASAR 263 Porthpean Nigel Dowrick Aoife Phillips 1019 40.39 0.39.54 12.0
13 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1019 41.04 0.40.18 13.0
14 Fast Dart 7541 Pentewan Sands SC Ben Hillier Claire Reigate 810 33.28 0.41.19 14.0
15 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 42.28 0.41.40 15.0
16 Fast Dart 6497 Pentewan Sands SC James Sharrat   820 36.06 0.44.01 16.0
17 Fast Dart 16 6363 Pentewan Sands SC Gregory Hewitt Jenni Hewitt 905 42.01 0.46.26 17.0
18 Fast Dart 4746 Pentewan Sands SC Clive Pryor   820 41.36 0.50.44 18.0

Charlestown Regatta Race 3 - Fast Fleet - 02/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 35.07 0.34.28 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 35.36 0.34.34 2.0
3 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1019 37.39 0.36.57 3.0
4 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1019 37.51 0.37.09 4.0
5 Fast TASAR 29 Porthpean Charlie Nunn Emily Nunn 1019 38.30 0.37.47 5.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 38.32 0.37.49 6.0
7 Fast PHANTOM 1263 Torpoint Mosquito Joe Hearn   998 38.27 0.38.32 7.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 39.31 0.38.47 8.0
9 Fast TASAR 263 Porthpean Nigel Dowrick Aoife Phillips 1019 40.51 0.40.05 9.0
10 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 41.01 0.40.15 10.0
11 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1019 42.04 0.41.17 11.0
12 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1019 42.48 0.42.00 12.0
13 Fast Dart 7541 Pentewan Sands SC Ben Hillier Claire Reigate 810 35.17 0.43.34 13.0
14 Fast Dart 6497 Pentewan Sands SC James Sharrat   820 36.50 0.44.55 14.0
15 Fast Dart 16 6363 Pentewan Sands SC Gregory Hewitt Jenni Hewitt 905 42.03 0.46.28 15.0
16 Fast Dart 4746 Pentewan Sands SC Clive Pryor   820 38.19 0.46.44 16.0
17 Fast PHANTOM 1271 Torpoint Mosquito Alex Carr   998 DNF   17.0

Charlestown Regatta Race 1 - Slow Fleet - 02/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow ILCA 6 200433 Porthpean Janet Preston   1154 42.49 0.37.06 1.0
2 Slow ILCA 6 222553 Torpoint?? Jonathan Couch   1154 42.53 0.37.10 2.0
3 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 42.24 0.39.27 3.0
4 Slow KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1042 42.28 0.40.45 4.0
5 Slow WAYFARER 7783 Pentewan Sands SC James Iliffe Anna Iliffe 1109 49.11 0.44.21 5.0

Charlestown Regatta Race 2 - Slow Fleet - 02/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow ILCA 6 222553 Torpoint?? Jonathan Couch   1154 28.39 0.24.50 1.0
2 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 27.23 0.25.28 2.0
3 Slow ILCA 6 200433 Porthpean Janet Preston   1154 30.05 0.26.04 3.0
4 Slow KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1042 27.36 0.26.29 4.0
5 Slow WAYFARER 7783 Pentewan Sands SC James Iliffe Anna Iliffe 1109 30.07 0.27.09 5.0

Charlestown Regatta Race 3 - Slow Fleet - 02/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 27.54 0.25.57 1.0
2 Slow ILCA 6 222553 Torpoint?? Jonathan Couch   1104 29.21 0.26.35 2.0
3 Slow KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1042 27.55 0.26.47 3.0
4 Slow ILCA 6 200433 Porthpean Janet Preston   1216 32.45 0.26.56 4.0
5 Slow WAYFARER 7783 Pentewan Sands SC James Iliffe Anna Iliffe 1109 33.21 0.30.04 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com