venue burgee

August Cup

PORTHPEAN SC

event burgee

Results are provisional as of 15:21 on August 24, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY August Cup Race 1 August Cup Race 2 August Cup Race 3 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 (1.0) 1.0 1.0 3.0 2.0
2nd Fast BLAZE 812 Porthpean Stacey Bray   1030 3.0 (4.0) 2.0 9.0 5.0
3rd Fast BLAZE 881 Porthpean Allan Orton   1030 2.0 (3.0) 3.0 8.0 5.0
4th Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1019 5.0 2.0 (7.0) 14.0 7.0
5th Fast BLAZE 715 Porthpean Rob Staines   1030 4.0 (7.0) 4.0 15.0 8.0
6th Fast TASAR 742 Porthpean Paddy Seyler Sarah Desjonquers 1019 (6.0) 5.0 5.0 16.0 10.0
7th Fast KESTREL 1637 Porthpean Pete Barnes Janet Preston 1042 (7.0) 6.0 6.0 19.0 12.0
8th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 (11.0) 9.0 8.0 28.0 17.0
9th Fast TASAR 735 Porthpean Richard Armstrong Andrew Kendall 1019 (10.0) 8.0 10.0 28.0 18.0
10th Fast TASAR 2356 Porthpean Bruce Keeping Caroline Toms 1019 8.0 (14.0 OCS) 11.0 33.0 19.0
11th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 9.0 10.0 (12.0) 31.0 19.0
12th Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1019 (14.0) 12.0 9.0 35.0 21.0
13th Fast BLAZE 669 Porthpean Harry Spencer   1030 (16.0 DNC) 11.0 13.0 40.0 24.0
14th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 12.0 14.0 OCS (15.0 DNF) 41.0 26.0
15th Fast RS AERO 9 3677 Porthpean Paul Sanders   1005 13.0 13.0 (14.0) 40.0 26.0

August Cup Race 1 - 24/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 45.52 0.45.01 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 46.29 0.45.08 2.0
3 Fast BLAZE 812 Porthpean Stacey Bray   1030 47.08 0.45.46 3.0
4 Fast BLAZE 715 Porthpean Rob Staines   1030 48.00 0.46.36 4.0
5 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1019 48.49 0.47.54 5.0
6 Fast TASAR 742 Porthpean Paddy Seyler Sarah Desjonquers 1019 49.00 0.48.05 6.0
7 Fast KESTREL 1637 Porthpean Pete Barnes Janet Preston 1042 51.59 0.49.53 7.0
8 Fast TASAR 2356 Porthpean Bruce Keeping Caroline Toms 1019 50.59 0.50.02 8.0
9 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 51.41 0.50.43 9.0
10 Fast TASAR 735 Porthpean Richard Armstrong Andrew Kendall 1019 51.55 0.50.57 10.0
11 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 52.25 0.51.26 11.0
12 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 53.21 0.52.21 12.0
13 Fast RS AERO 9 3677 Porthpean Paul Sanders   1005 53.31 0.53.15 13.0
14 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1019 55.16 0.54.14 14.0

August Cup Race 2 - 24/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 49.55 0.48.59 1.0
2 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1019 50.54 0.49.57 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 51.45 0.50.15 3.0
4 Fast BLAZE 812 Porthpean Stacey Bray   1030 51.55 0.50.24 4.0
5 Fast TASAR 742 Porthpean Paddy Seyler Sarah Desjonquers 1019 51.39 0.50.41 5.0
6 Fast KESTREL 1637 Porthpean Pete Barnes Janet Preston 1042 53.14 0.51.05 6.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 52.52 0.51.20 7.0
8 Fast TASAR 735 Porthpean Richard Armstrong Andrew Kendall 1019 54.15 0.53.14 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 54.24 0.53.23 9.0
10 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 54.36 0.53.35 10.0
11 Fast BLAZE 669 Porthpean Harry Spencer   1030 56.17 0.54.39 11.0
12 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1019 57.00 0.55.56 12.0
13 Fast RS AERO 9 3677 Porthpean Paul Sanders   1005 56.32 0.56.15 13.0
14 Fast TASAR 2356 Porthpean Bruce Keeping Caroline Toms 1019 OCS   14.0
14 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 OCS   14.0

August Cup Race 3 - 24/08/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 39.06 0.38.22 1.0
2 Fast BLAZE 812 Porthpean Stacey Bray   1030 40.44 0.39.33 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 40.52 0.39.41 3.0
4 Fast BLAZE 715 Porthpean Rob Staines   1030 41.12 0.40.00 4.0
5 Fast TASAR 742 Porthpean Paddy Seyler Sarah Desjonquers 1019 40.56 0.40.10 5.0
6 Fast KESTREL 1637 Porthpean Pete Barnes Janet Preston 1042 42.16 0.40.34 6.0
7 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1019 43.14 0.42.26 7.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 44.23 0.43.33 8.0
9 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1019 44.27 0.43.37 9.0
10 Fast TASAR 735 Porthpean Richard Armstrong Andrew Kendall 1019 44.31 0.43.41 10.0
11 Fast TASAR 2356 Porthpean Bruce Keeping Caroline Toms 1019 45.00 0.44.10 11.0
12 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1019 45.58 0.45.07 12.0
13 Fast BLAZE 669 Porthpean Harry Spencer   1030 46.41 0.45.19 13.0
14 Fast RS AERO 9 3677 Porthpean Paul Sanders   1005 46.46 0.46.32 14.0
15 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1019 DNF   15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com