venue burgee

Summer Cup

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Summer Cup Race 1 Summer Cup Race 2 Summer Cup Race 3 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 (1.0) 1.0 1.0 3.0 2.0
2nd Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1015 (2.0) 2.0 2.0 6.0 4.0
3rd Fast RS 400 520 Porthpean Nigel Dowrick Ken Fobbester 939 3.0 (4.0) 3.0 10.0 6.0
4th Fast KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1035 6.0 3.0 (7.0 DNC) 16.0 9.0
5th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 5.0 (6.0) 4.0 15.0 9.0
6th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 4.0 (5.0) 5.0 14.0 9.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Summer Cup Race 1 Summer Cup Race 2 Summer Cup Race 3 Total Nett
1st Slow SOLO 5642 Torpoint Mosquito SC Steve Roberts   1142 1.0 (3.0) 1.0 5.0 2.0
2nd Slow SOLO 5905 Porthpean Steve Mitchell   1142 (6.0) 1.0 4.0 11.0 5.0
3rd Slow SOLO 6013 Porthpean Kim Furniss   1142 2.0 (5.0) 3.0 10.0 5.0
4th Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 (4.0) 4.0 2.0 10.0 6.0
5th Slow RS 200 719 Porthpean James Dowrick Sophie 1046 (9.0) 2.0 6.0 17.0 8.0
6th Slow SOLO 6106 Porthpean Charlie Nunn   1142 3.0 (6.0) 5.0 14.0 8.0
7th Slow SOLO 5262 Torpoint Mosquito SC Andy Mathews   1142 5.0 (7.0) 7.0 19.0 12.0
8th Slow SOLO 5844 Torpoint Mosquito SC Sean Biggs   1142 7.0 (9.0) 8.0 24.0 15.0
9th Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 10.0 8.0 (12.0 DNC) 30.0 18.0
10th Slow SOLO 4069 Porthpean Andrew Kendall   1142 8.0 10.0 DNS (12.0 DNC) 30.0 18.0
11th Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 11.0 (12.0 DNC) 12.0 DNC 35.0 23.0

Summer Cup Race 1 - Fast Fleet - 21/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 37.33 0.37.00 1.0
2 Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1015 40.18 0.39.42 2.0
3 Fast RS 400 520 Porthpean Nigel Dowrick Ken Fobbester 939 39.12 0.41.45 3.0
4 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 44.02 0.43.23 4.0
5 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 45.12 0.44.32 5.0
6 Fast KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1035 47.12 0.45.36 6.0

Summer Cup Race 2 - Fast Fleet - 21/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 45.59 0.45.18 1.0
2 Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1015 47.29 0.46.47 2.0
3 Fast KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1035 49.47 0.48.06 3.0
4 Fast RS 400 520 Porthpean Nigel Dowrick Ken Fobbester 939 45.35 0.48.33 4.0
5 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 55.28 0.54.39 5.0
6 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 55.29 0.54.40 6.0

Summer Cup Race 3 - Fast Fleet - 21/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 39.32 0.38.57 1.0
2 Fast TASAR 2805 Porthpean Paddy Seyler Sarah / Steve 1015 41.58 0.41.21 2.0
3 Fast RS 400 520 Porthpean Nigel Dowrick Ken Fobbester 939 42.42 0.45.28 3.0
4 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 46.56 0.46.14 4.0
5 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 47.14 0.46.32 5.0

Summer Cup Race 1 - Slow Fleet - 21/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5642 Torpoint Mosquito SC Steve Roberts   1142 36.55 0.32.20 1.0
2 Slow SOLO 6013 Porthpean Kim Furniss   1142 37.05 0.32.28 2.0
3 Slow SOLO 6106 Porthpean Charlie Nunn   1142 37.06 0.32.29 3.0
4 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 37.28 0.32.48 4.0
5 Slow SOLO 5262 Torpoint Mosquito SC Andy Mathews   1142 38.00 0.33.16 5.0
6 Slow SOLO 5905 Porthpean Steve Mitchell   1142 38.07 0.33.23 6.0
7 Slow SOLO 5844 Torpoint Mosquito SC Sean Biggs   1142 38.08 0.33.24 7.0
8 Slow SOLO 4069 Porthpean Andrew Kendall   1142 39.00 0.34.09 8.0
9 Slow RS 200 719 Porthpean James Dowrick Sophie 1046 35.55 0.34.20 9.0
10 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 37.10 0.34.34 10.0
11 Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 37.38 0.35.59 11.0

Summer Cup Race 2 - Slow Fleet - 21/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5905 Porthpean Steve Mitchell   1142 34.25 0.30.08 1.0
2 Slow RS 200 719 Porthpean James Dowrick Sophie 1046 32.30 0.31.04 2.0
3 Slow SOLO 5642 Torpoint Mosquito SC Steve Roberts   1142 35.40 0.31.14 3.0
4 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 35.42 0.31.16 4.0
5 Slow SOLO 6013 Porthpean Kim Furniss   1142 35.47 0.31.20 5.0
6 Slow SOLO 6106 Porthpean Charlie Nunn   1142 36.18 0.31.47 6.0
7 Slow SOLO 5262 Torpoint Mosquito SC Andy Mathews   1142 37.17 0.32.39 7.0
8 Slow SUPERNOVA 1350 Porthpean Mike Voyzey   1075 36.02 0.33.31 8.0
9 Slow SOLO 5844 Torpoint Mosquito SC Sean Biggs   1142 39.42 0.34.46 9.0
10 Slow SOLO 4069 Porthpean Andrew Kendall   1142 DNS   10.0

Summer Cup Race 3 - Slow Fleet - 21/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5642 Torpoint Mosquito SC Steve Roberts   1142 33.17 0.29.09 1.0
2 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 33.40 0.29.29 2.0
3 Slow SOLO 6013 Porthpean Kim Furniss   1142 33.53 0.29.40 3.0
4 Slow SOLO 5905 Porthpean Steve Mitchell   1142 34.01 0.29.47 4.0
5 Slow SOLO 6106 Porthpean Charlie Nunn   1142 34.06 0.29.52 5.0
6 Slow RS 200 719 Porthpean James Dowrick Sophie 1046 31.18 0.29.55 6.0
7 Slow SOLO 5262 Torpoint Mosquito SC Andy Mathews   1142 34.13 0.29.58 7.0
8 Slow SOLO 5844 Torpoint Mosquito SC Sean Biggs   1142 37.50 0.33.08 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com