venue burgee

Spring Cup

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring Cup Race 1 Spring Cup Race 2 Spring Cup Race 3 Total Nett
1st Fast BLAZE 848 Porthpean Alan Harris   1033 1.0 (2.0) 1.0 4.0 2.0
2nd Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 (3.0) 1.0 2.0 6.0 3.0
3rd Fast KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1035 2.0 (3.0) 3.0 8.0 5.0
4th Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1015 (4.0) 4.0 4.0 12.0 8.0
5th Fast BLAZE 762 Porthpean Harry Spencer   1033 (12.0 DNC) 5.0 5.0 22.0 10.0
6th Fast TASAR 2576 Porthpean Bruce Keeping Sarah 1015 5.0 (6.0) 6.0 17.0 11.0
7th Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1015 6.0 8.0 (10.0) 24.0 14.0
8th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 7.0 (9.0) 8.0 24.0 15.0
9th Fast Dart 4143 Porthpean Richard Armstrong   835 9.0 (10.0) 7.0 26.0 16.0
10th Fast BLAZE 764 Porthpean Alex Royle   1033 (12.0 DNC) 7.0 9.0 28.0 16.0
11th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1015 8.0 11.0 (12.0 DNC) 31.0 19.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring Cup Race 1 Spring Cup Race 2 Spring Cup Race 3 Total Nett
1st Slow SOLO 6013 Porthpean Kim Furniss   1142 1.0 (2.0) 1.0 4.0 2.0
2nd Slow SOLO 5778 Torpoint Mosquito SC Shaun Matthews   1142 2.0 1.0 (3.0) 6.0 3.0
3rd Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1142 3.0 (5.0) 2.0 10.0 5.0
4th Slow SOLO 4069 Fowey Gallants SC Andy Matthews   1142 (5.0) 4.0 5.0 14.0 9.0
5th Slow RS AERO 7 4399 Porthpean Mike Voyzey   1061 (7.0) 3.0 7.0 17.0 10.0
6th Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 (6.0) 6.0 4.0 16.0 10.0
7th Slow SOLO 5251 Porthpean Tosh   1142 4.0 (7.0) 6.0 17.0 10.0
8th Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 8.0 8.0 (9.0 DNC) 25.0 16.0

Spring Cup Race 1 - Fast Fleet - 05/05/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1033 48.15 0.46.43 1.0
2 Fast KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1035 48.35 0.46.56 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 48.18 0.47.35 3.0
4 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1015 48.52 0.48.09 4.0
5 Fast TASAR 2576 Porthpean Bruce Keeping Sarah 1015 52.42 0.51.55 5.0
6 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1015 54.47 0.53.58 6.0
7 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 55.19 0.54.30 7.0
8 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1015 59.11 0.58.19 8.0
9 Fast Dart 4143 Porthpean Richard Armstrong   835 48.54 0.58.34 9.0

Spring Cup Race 2 - Fast Fleet - 05/05/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 32.21 0.31.52 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1033 33.22 0.32.18 2.0
3 Fast KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1035 33.58 0.32.49 3.0
4 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1015 34.56 0.34.25 4.0
5 Fast BLAZE 762 Porthpean Harry Spencer   1033 35.48 0.34.39 5.0
6 Fast TASAR 2576 Porthpean Bruce Keeping Sarah 1015 37.01 0.36.28 6.0
7 Fast BLAZE 764 Porthpean Alex Royle   1033 38.31 0.37.17 7.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1015 38.23 0.37.49 8.0
9 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 38.27 0.37.53 9.0
10 Fast Dart 4143 Porthpean Richard Armstrong   835 32.01 0.38.21 10.0
11 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1015 40.17 0.39.41 11.0

Spring Cup Race 3 - Fast Fleet - 05/05/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1033 39.26 0.38.10 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 39.36 0.39.01 2.0
3 Fast KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1035 40.37 0.39.15 3.0
4 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1015 40.01 0.39.26 4.0
5 Fast BLAZE 762 Porthpean Harry Spencer   1033 40.47 0.39.29 5.0
6 Fast TASAR 2576 Porthpean Bruce Keeping Sarah 1015 41.20 0.40.43 6.0
7 Fast Dart 4143 Porthpean Richard Armstrong   835 35.22 0.42.21 7.0
8 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 43.11 0.42.33 8.0
9 Fast BLAZE 764 Porthpean Alex Royle   1033 43.59 0.42.35 9.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart 1015 43.50 0.43.11 10.0

Spring Cup Race 1 - Slow Fleet - 05/05/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1142 41.31 0.36.21 1.0
2 Slow SOLO 5778 Torpoint Mosquito SC Shaun Matthews   1142 42.41 0.37.23 2.0
3 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1142 45.03 0.39.27 3.0
4 Slow SOLO 5251 Porthpean Tosh   1142 46.08 0.40.24 4.0
5 Slow SOLO 4069 Fowey Gallants SC Andy Matthews   1142 46.27 0.40.40 5.0
6 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 46.29 0.40.42 6.0
7 Slow RS AERO 7 4399 Porthpean Mike Voyzey   1061 45.33 0.42.56 7.0
8 Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 46.45 0.44.42 8.0

Spring Cup Race 2 - Slow Fleet - 05/05/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5778 Torpoint Mosquito SC Shaun Matthews   1142 25.07 0.22.00 1.0
2 Slow SOLO 6013 Porthpean Kim Furniss   1142 26.13 0.22.57 2.0
3 Slow RS AERO 7 4399 Porthpean Mike Voyzey   1061 24.56 0.23.30 3.0
4 Slow SOLO 4069 Fowey Gallants SC Andy Matthews   1142 26.53 0.23.32 4.0
5 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1142 26.58 0.23.37 5.0
6 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 27.27 0.24.02 6.0
7 Slow SOLO 5251 Porthpean Tosh   1142 27.32 0.24.07 7.0
8 Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 26.11 0.25.02 8.0

Spring Cup Race 3 - Slow Fleet - 05/05/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1142 33.53 0.29.40 1.0
2 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1142 34.56 0.30.35 2.0
3 Slow SOLO 5778 Torpoint Mosquito SC Shaun Matthews   1142 35.07 0.30.45 3.0
4 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 35.50 0.31.23 4.0
5 Slow SOLO 4069 Fowey Gallants SC Andy Matthews   1142 35.58 0.31.30 5.0
6 Slow SOLO 5251 Porthpean Tosh   1142 36.50 0.32.15 6.0
7 Slow RS AERO 7 4399 Porthpean Mike Voyzey   1061 35.12 0.33.11 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com