venue burgee

June Cup

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY June Cup Race 1 June Cup Race 2 June Cup Race 3 Total Nett
1st Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1015 1.0 1.0 (3.0) 5.0 2.0
2nd Fast KESTREL 1637 Porthpean Pete Barnes Steve Coello 1035 3.0 (4.0) 1.0 8.0 4.0
3rd Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 (2.0) 2.0 2.0 6.0 4.0
4th Fast BLAZE 593 Porthpean Keith Simmons   1033 (5.0) 3.0 4.0 12.0 7.0
5th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1015 4.0 5.0 (6.0) 15.0 9.0
6th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 7.0 (8.0) 5.0 20.0 12.0
7th Fast BLAZE 764 Porthpean Alex Royle   1033 6.0 6.0 (7.0) 19.0 12.0
8th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 (8.0) 7.0 8.0 23.0 15.0
9th Fast CONTENDER 362 Porthpean Rob Staines   966 (9.0) 9.0 9.0 27.0 18.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY June Cup Race 1 June Cup Race 2 June Cup Race 3 Total Nett
1st Slow SOLO 6013 Porthpean Kim Furniss   1142 1.0 (2.0) 1.0 4.0 2.0
2nd Slow SOLO 6042 Torpoint Mosquito SC Geoff Holden   1142 2.0 1.0 (4.0) 7.0 3.0
3rd Slow SOLO 5251 Porthpean Tosh   1142 (5.0) 4.0 2.0 11.0 6.0
4th Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 (3.0) 3.0 3.0 9.0 6.0
5th Slow SOLO 4069 Porthpean Sarah Rendell   1142 4.0 (7.0) 6.0 DNS 17.0 10.0
6th Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 (6.0) 5.0 5.0 16.0 10.0
7th Slow ILCA 7 2045 Porthpean Martin Rendall   1102 (7.0) 6.0 6.0 DNS 19.0 12.0
8th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1043 (8.0) 8.0 6.0 DNS 22.0 14.0

June Cup Race 1 - Fast Fleet - 23/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1015 35.05 0.34.34 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 36.43 0.36.10 2.0
3 Fast KESTREL 1637 Porthpean Pete Barnes Steve Coello 1035 37.42 0.36.26 3.0
4 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1015 37.02 0.36.29 4.0
5 Fast BLAZE 593 Porthpean Keith Simmons   1033 39.33 0.38.17 5.0
6 Fast BLAZE 764 Porthpean Alex Royle   1033 40.07 0.38.50 6.0
7 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 41.02 0.40.26 7.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 41.36 0.40.59 8.0
9 Fast CONTENDER 362 Porthpean Rob Staines   966 39.48 0.41.12 9.0

June Cup Race 2 - Fast Fleet - 23/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1015 24.40 0.24.18 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 25.34 0.25.11 2.0
3 Fast BLAZE 593 Porthpean Keith Simmons   1033 26.54 0.26.02 3.0
4 Fast KESTREL 1637 Porthpean Pete Barnes Steve Coello 1035 27.06 0.26.11 4.0
5 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1015 27.42 0.27.17 5.0
6 Fast BLAZE 764 Porthpean Alex Royle   1033 28.14 0.27.20 6.0
7 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 29.03 0.28.37 7.0
8 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 32.45 0.32.16 8.0
9 Fast CONTENDER 362 Porthpean Rob Staines   966 32.01 0.33.09 9.0

June Cup Race 3 - Fast Fleet - 23/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast KESTREL 1637 Porthpean Pete Barnes Steve Coello 1035 28.53 0.27.54 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 28.49 0.28.23 2.0
3 Fast TASAR 2833 Porthpean Steve Mitchell Polly Mitchell 1015 31.20 0.30.52 3.0
4 Fast BLAZE 593 Porthpean Keith Simmons   1033 32.46 0.31.43 4.0
5 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 32.58 0.32.29 5.0
6 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1015 34.20 0.33.50 6.0
7 Fast BLAZE 764 Porthpean Alex Royle   1033 35.18 0.34.10 7.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 37.05 0.36.32 8.0
9 Fast CONTENDER 362 Porthpean Rob Staines   966 37.04 0.38.22 9.0

June Cup Race 1 - Slow Fleet - 23/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1142 34.21 0.30.05 1.0
2 Slow SOLO 6042 Torpoint Mosquito SC Geoff Holden   1142 35.03 0.30.42 2.0
3 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 35.25 0.31.01 3.0
4 Slow SOLO 4069 Porthpean Sarah Rendell   1142 35.54 0.31.26 4.0
5 Slow SOLO 5251 Porthpean Tosh   1142 36.23 0.31.52 5.0
6 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 36.31 0.31.59 6.0
7 Slow ILCA 7 2045 Porthpean Martin Rendall   1102 36.59 0.33.34 7.0
8 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1043 37.44 0.36.11 8.0

June Cup Race 2 - Slow Fleet - 23/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Torpoint Mosquito SC Geoff Holden   1142 30.27 0.26.40 1.0
2 Slow SOLO 6013 Porthpean Kim Furniss   1142 30.34 0.26.46 2.0
3 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 30.39 0.26.50 3.0
4 Slow SOLO 5251 Porthpean Tosh   1142 31.02 0.27.10 4.0
5 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 32.39 0.28.35 5.0
6 Slow ILCA 7 2045 Porthpean Martin Rendall   1102 31.59 0.29.01 6.0
7 Slow SOLO 4069 Porthpean Sarah Rendell   1142 33.12 0.29.04 7.0
8 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1043 30.49 0.29.33 8.0

June Cup Race 3 - Slow Fleet - 23/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6013 Porthpean Kim Furniss   1142 30.59 0.27.08 1.0
2 Slow SOLO 5251 Porthpean Tosh   1142 32.38 0.28.35 2.0
3 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 32.43 0.28.39 3.0
4 Slow SOLO 6042 Torpoint Mosquito SC Geoff Holden   1142 33.22 0.29.13 4.0
5 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 35.34 0.31.09 5.0
6 Slow SOLO 4069 Porthpean Sarah Rendell   1142 DNS   6.0
6 Slow ILCA 7 2045 Porthpean Martin Rendall   1102 DNS   6.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1043 DNS   6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com