venue burgee

Charlestown Regatta

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Charlestown Regatta Race 1 Charlestown Regatta Race 2 Charlestown Regatta Race 3 Total Nett
1st Fast BLAZE 848 Porthpean Alan Harris   1033 (2.0) 2.0 1.0 5.0 3.0
2nd Fast TASAR 2805 Porthpean Paddy Seyler Sarah Desjonqueres 1015 1.0 (3.0) 3.0 7.0 4.0
3rd Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 3.0 1.0 (4.0) 8.0 4.0
4th Fast BLAZE 762 Porthpean Harry Spencer   1033 (5.0) 5.0 2.0 12.0 7.0
5th Fast PHANTOM 1263 Torpoint Mosquito Joe Hearn   1000 (6.0) 4.0 5.0 15.0 9.0
6th Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 4.0 7.0 (9.0) 20.0 11.0
7th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1015 7.0 (9.0) 6.0 22.0 13.0
8th Fast BLAZE 764 Porthpean Alex Royle   1033 (8.0) 6.0 7.0 21.0 13.0
9th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 (9.0) 8.0 8.0 25.0 16.0
10th Fast MERLIN-ROCKET 3140 Pentewan Alex Dale Harry Salliss 980 (10.0) 10.0 10.0 DNF 30.0 20.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Charlestown Regatta Race 1 Charlestown Regatta Race 2 Charlestown Regatta Race 3 Total Nett
1st Slow SOLO 5905 Porthpean Steve Mitchell   1142 (2.0) 1.0 1.0 4.0 2.0
2nd Slow SOLO 6106 Porthpean Charlie Nunn   1142 1.0 (3.0) 2.0 6.0 3.0
3rd Slow SOLO 5251 Porthpean Tosh   1142 4.0 (7.0) 3.0 14.0 7.0
4th Slow SOLO 5642 Torpoint Mosquito SC Steve Roberts   1142 3.0 5.0 (8.0 DNS) 16.0 8.0
5th Slow KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1035 (10.0 RET) 2.0 7.0 19.0 9.0
6th Slow SCORPION 1996 Porthpean Kay Ecclestone   1043 (7.0) 4.0 6.0 17.0 10.0
7th Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 5.0 (9.0) 5.0 19.0 10.0
8th Slow SOLO 4069 Porthpean Andrew Kendall   1142 (8.0) 8.0 4.0 20.0 12.0
9th Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 (9.0) 6.0 8.0 DNS 23.0 14.0
10th Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 6.0 (10.0 RET) 8.0 DNS 24.0 14.0

Charlestown Regatta Race 1 - Fast Fleet - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2805 Porthpean Paddy Seyler Sarah Desjonqueres 1015 26.53 0.26.29 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1033 27.22 0.26.30 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 26.57 0.26.33 3.0
4 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 27.39 0.27.14 4.0
5 Fast BLAZE 762 Porthpean Harry Spencer   1033 28.22 0.27.28 5.0
6 Fast PHANTOM 1263 Torpoint Mosquito Joe Hearn   1000 27.36 0.27.36 6.0
7 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1015 28.20 0.27.55 7.0
8 Fast BLAZE 764 Porthpean Alex Royle   1033 28.51 0.27.56 8.0
9 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 29.40 0.29.14 9.0
10 Fast MERLIN-ROCKET 3140 Pentewan Alex Dale Harry Salliss 980 30.35 0.31.12 10.0

Charlestown Regatta Race 2 - Fast Fleet - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 36.51 0.36.18 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1033 38.24 0.37.10 2.0
3 Fast TASAR 2805 Porthpean Paddy Seyler Sarah Desjonqueres 1015 39.02 0.38.27 3.0
4 Fast PHANTOM 1263 Torpoint Mosquito Joe Hearn   1000 39.03 0.39.03 4.0
5 Fast BLAZE 762 Porthpean Harry Spencer   1033 42.15 0.40.54 5.0
6 Fast BLAZE 764 Porthpean Alex Royle   1033 43.13 0.41.50 6.0
7 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 43.11 0.42.33 7.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 43.44 0.43.05 8.0
9 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1015 44.38 0.43.58 9.0
10 Fast MERLIN-ROCKET 3140 Pentewan Alex Dale Harry Salliss 980 56.46 0.57.56 10.0

Charlestown Regatta Race 3 - Fast Fleet - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1033 39.58 0.38.41 1.0
2 Fast BLAZE 762 Porthpean Harry Spencer   1033 40.15 0.38.58 2.0
3 Fast TASAR 2805 Porthpean Paddy Seyler Sarah Desjonqueres 1015 39.60 0.39.25 3.0
4 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1015 40.06 0.39.30 4.0
5 Fast PHANTOM 1263 Torpoint Mosquito Joe Hearn   1000 42.44 0.42.44 5.0
6 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1015 44.12 0.43.33 6.0
7 Fast BLAZE 764 Porthpean Alex Royle   1033 45.01 0.43.35 7.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1015 44.52 0.44.12 8.0
9 Fast TASAR 2875 Porthpean John Hancock Rachel Hancock 1015 48.23 0.47.40 9.0
10 Fast MERLIN-ROCKET 3140 Pentewan Alex Dale Harry Salliss 980 DNF   10.0

Charlestown Regatta Race 1 - Slow Fleet - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6106 Porthpean Charlie Nunn   1142 30.13 0.26.28 1.0
2 Slow SOLO 5905 Porthpean Steve Mitchell   1142 30.19 0.26.33 2.0
3 Slow SOLO 5642 Torpoint Mosquito SC Steve Roberts   1142 30.31 0.26.43 3.0
4 Slow SOLO 5251 Porthpean Tosh   1142 31.05 0.27.13 4.0
5 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 32.31 0.28.28 5.0
6 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 32.48 0.28.43 6.0
7 Slow SCORPION 1996 Porthpean Kay Ecclestone   1043 30.24 0.29.09 7.0
8 Slow SOLO 4069 Porthpean Andrew Kendall   1142 35.19 0.30.56 8.0
9 Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 32.26 0.31.00 9.0
10 Slow KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1035 RET   10.0

Charlestown Regatta Race 2 - Slow Fleet - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5905 Porthpean Steve Mitchell   1142 45.45 0.40.04 1.0
2 Slow KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1035 44.28 0.42.58 2.0
3 Slow SOLO 6106 Porthpean Charlie Nunn   1142 50.05 0.43.51 3.0
4 Slow SCORPION 1996 Porthpean Kay Ecclestone   1043 46.41 0.44.46 4.0
5 Slow SOLO 5642 Torpoint Mosquito SC Steve Roberts   1142 52.59 0.46.24 5.0
6 Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 49.41 0.47.30 6.0
7 Slow SOLO 5251 Porthpean Tosh   1142 54.16 0.47.31 7.0
8 Slow SOLO 4069 Porthpean Andrew Kendall   1142 55.03 0.48.12 8.0
9 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 59.36 0.52.11 9.0
10 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 RET   10.0

Charlestown Regatta Race 3 - Slow Fleet - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5905 Porthpean Steve Mitchell   1142 34.43 0.30.24 1.0
2 Slow SOLO 6106 Porthpean Charlie Nunn   1142 35.53 0.31.25 2.0
3 Slow SOLO 5251 Porthpean Tosh   1142 35.55 0.31.27 3.0
4 Slow SOLO 4069 Porthpean Andrew Kendall   1142 36.54 0.32.19 4.0
5 Slow SOLO 5655 Torpoint Mosquito SC Sean Biggs   1142 36.57 0.32.21 5.0
6 Slow SCORPION 1996 Porthpean Kay Ecclestone   1043 34.39 0.33.13 6.0
7 Slow KESTREL 1637 Porthpean Pete Barnes Jo Barnes 1035 34.46 0.33.35 7.0
8 Slow SOLO 5642 Torpoint Mosquito SC Steve Roberts   1142 DNS   8.0
8 Slow RS 200 1075 Porthpean Paul Sanders Giles 1046 DNS   8.0
8 Slow SOLO 5778 Torpoint Mosquito SC Shaun Welsh   1142 DNS   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com