venue burgee

OCTOBER CUP 2023

PORTHPEAN SC

event burgee

October Cup 2023

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY OCTOBER CUP R1 OCTOBER CUP R2 OCTOBER CUP R3 Total Nett
1st Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 (1.0) 1.0 1.0 3.0 2.0
2nd Fast TASAR 2805 Paddy Seyler Tom Keilbart 1017 (3.0) 2.0 2.0 7.0 4.0
3rd Fast KESTREL 1637 Janet Barnes Pete Barnes 1038 2.0 4.0 (5.0) 11.0 6.0
4th Fast RS 400 520 Nigel Dowrick Ken Fobbester 940 (4.0) 3.0 4.0 11.0 7.0
5th Fast BLAZE 593 Keith Simmons   1033 (6.0) 6.0 3.0 15.0 9.0
6th Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 5.0 5.0 (6.0) 16.0 10.0
7th Fast TASAR 361 Bruce Keeping Sarah 1017 7.0 7.0 (8.0 DNS) 22.0 14.0
8th Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 (8.0) 8.0 7.0 23.0 15.0
9th Fast TASAR 742 Derran Blewett / Bruce Michelle Blewett 1017 9.0 (10.0 DNC) 10.0 DNC 29.0 19.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY OCTOBER CUP R2 OCTOBER CUP R3 Total Nett
1st Slow SCORPION 1996 Kay Ecclestone Derren Blewett 1043 1.0 1.0 2.0 2.0

OCTOBER CUP R1 - Fast Fleet - 15/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 47.38 0.46.50 1.0
2 Fast KESTREL 1637 Janet Barnes Pete Barnes 1038 49.55 0.48.05 2.0
3 Fast TASAR 2805 Paddy Seyler Tom Keilbart 1017 50.36 0.49.45 3.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 940 47.42 0.50.45 4.0
5 Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 53.46 0.52.52 5.0
6 Fast BLAZE 593 Keith Simmons   1033 54.59 0.53.14 6.0
7 Fast TASAR 361 Bruce Keeping Sarah 1017 56.21 0.55.24 7.0
8 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 56.42 0.55.45 8.0
9 Fast TASAR 742 Derran Blewett / Bruce Michelle Blewett 1017 48.17 1.11.13 9.0

OCTOBER CUP R2 - Fast Fleet - 15/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 50.11 0.49.21 1.0
2 Fast TASAR 2805 Paddy Seyler Tom Keilbart 1017 52.27 0.51.34 2.0
3 Fast RS 400 520 Nigel Dowrick Ken Fobbester 940 49.52 0.53.03 3.0
4 Fast KESTREL 1637 Janet Barnes Pete Barnes 1038 55.35 0.53.33 4.0
5 Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 56.36 0.55.39 5.0
6 Fast BLAZE 593 Keith Simmons   1033 57.53 0.56.02 6.0
7 Fast TASAR 361 Bruce Keeping Sarah 1017 58.14 0.57.16 7.0
8 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 62.02 1.01.00 8.0

OCTOBER CUP R3 - Fast Fleet - 15/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 31.58 0.31.26 1.0
2 Fast TASAR 2805 Paddy Seyler Tom Keilbart 1017 32.46 0.32.13 2.0
3 Fast BLAZE 593 Keith Simmons   1033 34.38 0.33.32 3.0
4 Fast RS 400 520 Nigel Dowrick Ken Fobbester 940 31.43 0.33.44 4.0
5 Fast KESTREL 1637 Janet Barnes Pete Barnes 1038 35.57 0.34.38 5.0
6 Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 36.32 0.35.55 6.0
7 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 38.03 0.37.25 7.0
8 Fast TASAR 361 Bruce Keeping Sarah 1017 DNS   8.0

OCTOBER CUP R2 - Slow Fleet - 15/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1996 Kay Ecclestone Derren Blewett 1043 49.42 0.47.39 1.0

OCTOBER CUP R3 - Slow Fleet - 15/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1996 Kay Ecclestone Derren Blewett 1043 38.03 0.36.29 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com