event burgee venue burgee

EARLY SPRING SUNDAYS 2023

PORTHPEAN SC

Early Spring Sundays

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY SPRING SERIES EARLY R1 SPRING SERIES EARLY R3 SPRING SERIES EARLY R4 SPRING SERIES EARLY R5 SPRING SERIES EARLY R6 SPRING SERIES EARLY R7 SPRING SERIES EARLY R8 SPRING SERIES EARLY R9 SPRING SERIES EARLY R10 Total Nett
1st Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 (1.0) (22.0 DNC) (22.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 51.0 5.0
2nd Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 (2.0) 1.0 1.0 (2.0) 2.0 2.0 (6.0 DNF) (3.0) 2.0 21.0 8.0
3rd Slow ILCA 6 200433 Janet Preston   1150 (22.0 DNC) 3.0 2.0 3.0 Duty (5.0) (22.0 DNC) (22.0 DNC) 2.0 5.0 86.0 15.0
4th Fast 59ER 111 Alex Royle Marcus Royle 940 (22.0 DNC) 2.0 3.0 (4.5) 4.0 3.0 4.0 (22.0 DNC) (22.0 DNC) 86.5 16.0
5th Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1043 3.0 DNF 3.5 Duty 3.5 Duty 4.5 (7.0) (6.0) 3.0 (22.0 DNC) (22.0 DNC) 74.5 17.5
6th Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1043 (22.0 DNC) 4.7 Duty 4.7 Duty (6.0) 6.0 (22.0 DNC) (22.0 DNC) 5.0 3.0 95.4 23.4
7th Fast RS 400 1215 Stacey Bray Claire Royal 940 3.0 Duty 4.0 Open 9.0 Open (3.0) (3.0) 10.0 Duty 6.0 Duty (22.0 DNC) (22.0 DNC) 82.0 32.0
8th Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 (22.0 DNC) (22.0 DNC) 6.0 7.0 8.0 (10.0 DNF) (22.0 DNC) 6.0 9.0 DNF 112.0 36.0
9th Slow LASER RADIAL/ ILCA 6 154823 Emma Spencer   1147 (22.0 DNC) (22.0 DNC) 8.0 8.0 (10.0 DNF) 9.0 6.0 DNF (22.0 DNC) 8.0 115.0 39.0
10th Fast BLAZE 762 Ciaran Spencer   1033 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 6.0 DNF 22.0 DNC 4.0 149.0 61.0
11th Fast RS 400 1215 Tosh Ken Fobbester 940 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 2.0 22.0 DNC 22.0 DNC 161.0 73.0
12th Slow ILCA 7 174444 Jake Varley   1101 3.0 DNF (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 162.0 74.0
13th Slow OK 2074 Stacey Bray   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 6.0 164.0 76.0
14th Fast BLAZE 532 Harry Spencer   1033 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 6.0 DNF 22.0 DNC 22.0 DNC 164.0 76.0
15th Fast B14 Tin Rig 723 Ciaran Harry 890 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 167.0 79.0
16th Fast Sailboard 365 Bruce Keeping   860 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 5.0 22.0 DNC 22.0 DNC 167.0 79.0
17th Fast TASAR 361 Bruce Keeping   1017 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 7.0 168.0 80.0
18th Fast TASAR 2356 John Hancock Rachel Hancock 1017 (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 95.0
19th Fast BLAZE 593 Keith Simmons   1033 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Duty 22.0 Duty 198.0 110.0
19th Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 Duty 22.0 Duty 22.0 DNC 22.0 DNC 198.0 110.0
19th Slow ILCA 7 197479 Nick Haskins   1101 22.0 Duty (22.0 DNC) (22.0 DNC) 22.0 Duty 22.0 Duty (22.0 DNC) (22.0 DNC) 22.0 Duty 22.0 DNC 198.0 110.0

SPRING SERIES EARLY R1 - 26/03/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 45.46 0.45.00 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 50.21 0.48.30 2.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1043 DNF   3.0
3 Fast RS 400 1215 Stacey Bray Claire Royal 940 Duty   3.0
3 Slow ILCA 7 174444 Jake Varley   1101 DNF   3.0
6 Slow ILCA 7 197479 Nick Haskins   1101 Duty   22.0

SPRING SERIES EARLY R3 - 02/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 46.57 0.45.14 1.0
2 Fast 59ER 111 Alex Royle Marcus Royle 940 49.53 0.53.04 2.0
3 Slow ILCA 6 200433 Janet Preston   1150 71.48 1.02.26 3.0
4 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1043 Duty   3.5
5 Fast RS 400 1215 Stacey Bray Claire Royal 940 Open   4.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1043 Duty   4.7

SPRING SERIES EARLY R4 - 02/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 40.06 0.38.38 1.0
2 Slow ILCA 6 200433 Janet Preston   1150 50.10 0.43.37 2.0
3 Fast 59ER 111 Alex Royle Marcus Royle 940 45.10 0.48.03 3.0
4 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1043 Duty   3.5
5 Fast B14 Tin Rig 723 Ciaran Harry 890 49.17 0.55.22 4.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1043 Duty   4.7
7 Slow ILCA 7 174444 Jake Varley   1150 65.07 0.56.37 5.0
8 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 65.00 1.03.55 6.0
9 Fast TASAR 2356 John Hancock Rachel Hancock 1017 65.58 1.04.52 7.0
10 Slow LASER RADIAL/ ILCA 6 154823 Emma Spencer   1147 78.18 1.08.16 8.0
11 Fast RS 400 1215 Stacey Bray Claire Royal 940 Open   9.0

SPRING SERIES EARLY R5 - 16/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 25.46 0.25.20 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 26.31 0.25.33 2.0
3 Slow ILCA 6 200433 Janet Preston   1150 Duty   3.0
3 Fast RS 400 1215 Stacey Bray Claire Royal 940 24.29 0.26.03 3.0
5 Fast 59ER 111 Alex Royle Marcus Royle 940 26.05 0.27.45 4.5
5 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1043 28.57 0.27.45 4.5
7 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1043 29.08 0.27.56 6.0
8 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 30.01 0.29.31 7.0
9 Slow LASER RADIAL/ ILCA 6 154823 Emma Spencer   1147 37.10 0.32.24 8.0
10 Slow ILCA 7 197479 Nick Haskins   1101 Duty   22.0

SPRING SERIES EARLY R6 - 16/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 36.53 0.36.16 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 39.51 0.38.23 2.0
3 Fast RS 400 1215 Stacey Bray Claire Royal 940 38.11 0.40.37 3.0
4 Fast 59ER 111 Alex Royle Marcus Royle 940 38.28 0.40.55 4.0
5 Slow ILCA 6 200433 Janet Preston   1150 47.12 0.41.03 5.0
6 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1043 42.58 0.41.12 6.0
7 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1043 43.32 0.41.44 7.0
8 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 45.43 0.44.57 8.0
9 Fast B14 Tin Rig 723 Ciaran Harry 890 50.36 0.56.51 9.0
10 Slow LASER RADIAL/ ILCA 6 154823 Emma Spencer   1147 DNF   10.0
11 Slow ILCA 7 197479 Nick Haskins   1101 Duty   22.0

SPRING SERIES EARLY R7 - 23/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 40.40 0.39.59 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 42.04 0.40.32 2.0
3 Fast 59ER 111 Alex Royle Marcus Royle 940 40.30 0.43.05 3.0
4 Fast BLAZE 532 Harry Spencer   1033 44.33 0.43.08 4.0
5 Fast RS 400 1215 Tosh Ken Fobbester 940 41.22 0.44.00 5.0
6 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1043 46.48 0.44.52 6.0
7 Fast BLAZE 762 Ciaran Spencer   1033 47.03 0.45.33 7.0
8 Fast Sailboard 365 Bruce Keeping   860 48.55 0.56.53 8.0
9 Slow LASER RADIAL/ ILCA 6 154823 Emma Spencer   1147 72.00 1.02.46 9.0
10 Fast RS 400 1215 Stacey Bray Claire Royal 940 Duty   10.0
10 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 DNF   10.0
12 Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 Duty   22.0

SPRING SERIES EARLY R8 - 23/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 39.59 0.39.19 1.0
2 Fast RS 400 1215 Tosh Ken Fobbester 940 43.20 0.46.06 2.0
3 Slow SCORPION 1900 Paul Beacon Kelvin Kirkham 1043 48.42 0.46.42 3.0
4 Fast 59ER 111 Alex Royle Marcus Royle 940 44.43 0.47.34 4.0
5 Fast Sailboard 365 Bruce Keeping   860 43.52 0.51.00 5.0
6 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 DNF   6.0
6 Fast RS 400 1215 Stacey Bray Claire Royal 940 Duty   6.0
6 Slow LASER RADIAL/ ILCA 6 154823 Emma Spencer   1147 DNF   6.0
6 Fast BLAZE 762 Ciaran Spencer   1033 DNF   6.0
6 Fast BLAZE 532 Harry Spencer   1033 DNF   6.0
11 Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 Duty   22.0

SPRING SERIES EARLY R9 - 30/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 27.45 0.27.17 1.0
2 Slow ILCA 6 200433 Janet Preston   1150 31.41 0.27.33 2.0
3 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 29.03 0.27.59 3.0
4 Slow OK 2074 Stacey Bray   1104 31.14 0.28.17 4.0
5 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1043 30.30 0.29.15 5.0
6 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 31.06 0.30.35 6.0
7 Fast TASAR 361 Bruce Keeping   1017 32.39 0.32.06 7.0
8 Fast BLAZE 593 Keith Simmons   1033 Duty   22.0
8 Slow ILCA 7 197479 Nick Haskins   1101 Duty   22.0

SPRING SERIES EARLY R10 - 30/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 35.24 0.34.48 1.0
2 Slow KESTREL 1637 Janet Barnes Pete Barnes 1038 37.18 0.35.56 2.0
3 Slow SCORPION 1889 Andrew Kendall Jenny Kendall 1043 39.45 0.38.07 3.0
4 Fast BLAZE 762 Ciaran Spencer   1033 40.42 0.39.24 4.0
5 Slow ILCA 6 200433 Janet Preston   1150 45.26 0.39.30 5.0
6 Slow OK 2074 Stacey Bray   1104 43.56 0.39.48 6.0
7 Fast TASAR 361 Bruce Keeping   1017 44.17 0.43.33 7.0
8 Slow LASER RADIAL/ ILCA 6 154823 Emma Spencer   1147 35.33 0.46.29 8.0
9 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 DNF   9.0
10 Fast BLAZE 593 Keith Simmons   1033 Duty   22.0



Sailwave Scoring Software 2.29.0
www.sailwave.com