venue burgee

CHARLESTOWN REGATTA

PORTHPEAN SC

event burgee

Charlestown Regatta

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY CHARLESTOWN REGATTA R1 CHARLESTOWN REGATTA R2 Total Nett
1st Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 1.0 1.0 2.0 2.0
2nd Fast TASAR 2805 Paddy Seyler Steve Coello 1017 2.0 2.0 4.0 4.0
3rd Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 4.0 4.0 8.0 8.0
4th Fast DART 18 7274 Gary Kent Miles Avery 822 6.0 3.0 9.0 9.0
5th Fast BLAZE 654 Alan Harris   1033 3.0 8.0 DNC 11.0 11.0
6th Fast TASAR 361 Bruce Keeping   1017 5.0 8.0 DNC 13.0 13.0
7th Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 7.0 DNF 8.0 DNC 15.0 15.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY CHARLESTOWN REGATTA R1 CHARLESTOWN REGATTA R2 Total Nett
1st Slow SCORPION 1996 Kay Ecclestone   1043 1.0 1.0 2.0 2.0
2nd Slow ILCA 6 / Laser Radial 204007 Paul Wolstenholm     2.0 6.0 DNC 8.0 8.0
3rd Slow 420 47710 Alex Dowell Harry Sallis 1105 3.0 6.0 DNC 9.0 9.0
4th Slow ILCA 7 2045 Martin Rendall   1101 4.0 DNF 6.0 DNC 10.0 10.0
4th Slow ILCA 6 / Laser Radial 1744 Sarah Rendall   1150 4.0 DNF 6.0 DNC 10.0 10.0

CHARLESTOWN REGATTA R1 - Fast Fleet - 29/07/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 38.41 0.38.02 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1017 40.26 0.39.45 2.0
3 Fast BLAZE 654 Alan Harris   1033 45.19 0.43.52 3.0
4 Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 50.12 0.49.22 4.0
5 Fast TASAR 361 Bruce Keeping   1017 53.23 0.52.29 5.0
6 Fast DART 18 7274 Gary Kent Miles Avery 822 48.35 0.59.06 6.0
7 Fast TASAR 2521 Pete Keilbart Isobel Keilbart 1017 DNF   7.0

CHARLESTOWN REGATTA R2 - Fast Fleet - 29/07/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Jeremy Hawkins Suzanne Hawkins 1017 12.57 0.12.44 1.0
2 Fast TASAR 2805 Paddy Seyler Steve Coello 1017 13.52 0.13.38 2.0
3 Fast DART 18 7274 Gary Kent Miles Avery 822 15.26 0.18.47 3.0
4 Fast TASAR 2625 Mike Voyzey Dave Saunders 1017 20.04 0.19.44 4.0

CHARLESTOWN REGATTA R1 - Slow Fleet - 29/07/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1996 Kay Ecclestone   1043 55.41 0.53.23 1.0
2 Slow ILCA 6 / Laser Radial 204007 Paul Wolstenholm     58.29 0.58.29 2.0
3 Slow 420 47710 Alex Dowell Harry Sallis 1105 69.37 1.03.00 3.0
4 Slow ILCA 7 2045 Martin Rendall   1101 DNF   4.0
4 Slow ILCA 6 / Laser Radial 1744 Sarah Rendall   1150 DNF   4.0

CHARLESTOWN REGATTA R2 - Slow Fleet - 29/07/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1996 Kay Ecclestone   1043 18.00 0.17.15 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com