venue burgee

Charlestown Regatta

PORTHPEAN SC

event burgee

Results are provisional as of 18:45 on July 25, 2026

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Charlestown Regatta Race 1 Charlestown Regatta Race 2 Charlestown Regatta Race 3 Total Nett
1st Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 (3.0) 2.0 1.0 6.0 3.0
2nd Fast BLAZE 881 Porthpean Allan Orton   1030 1.0 (12.0) 2.0 15.0 3.0
3rd Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 2.0 1.0 (3.0) 6.0 3.0
4th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 4.0 3.0 (5.0) 12.0 7.0
5th Fast BLAZE 669 Porthpean Harry Spencer   1030 (14.0 DNC) 4.0 4.0 22.0 8.0
6th Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 5.0 5.0 (6.0) 16.0 10.0
7th Fast BLAZE 710 Porthpean Dave Parson   1030 (7.0) 6.0 7.0 20.0 13.0
8th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 (8.0) 7.0 8.0 23.0 15.0
9th Fast BLAZE 593 Porthpean Justin Phyall   1030 6.0 10.0 (11.0 DNF) 27.0 16.0
10th Fast TASAR 2634 Porthpean Sarah Rendell Martin Rendell 1022 (12.0) 8.0 10.0 30.0 18.0
11th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 10.0 (11.0) 9.0 30.0 19.0
12th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 (11.0) 9.0 11.0 DNS 31.0 20.0
13th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 9.0 (13.0 DNF) 11.0 DNS 33.0 20.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Charlestown Regatta Race 1 Charlestown Regatta Race 2 Charlestown Regatta Race 3 Total Nett
1st Slow SOLO 5251 Porthpean Tosh   1139 1.0 1.0 (2.0) 4.0 2.0
2nd Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 (2.0) 2.0 1.0 5.0 3.0
3rd Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 3.0 DNF 3.0 DNS (4.0 DNC) 10.0 6.0

Charlestown Regatta Race 1 - Fast Fleet - 25/07/2026 at 11:00

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 881 Porthpean Allan Orton   1030 30.16 0.29.23 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 31.03 0.30.23 2.0
3 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 31.20 0.30.40 3.0
4 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 32.11 0.31.29 4.0
5 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 33.03 0.32.20 5.0
6 Fast BLAZE 593 Porthpean Justin Phyall   1030 34.59 0.33.58 6.0
7 Fast BLAZE 710 Porthpean Dave Parson   1030 35.13 0.34.11 7.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 35.22 0.34.36 8.0
9 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 35.30 0.34.44 9.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 35.42 0.34.56 10.0
11 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 36.46 0.35.59 11.0
12 Fast TASAR 2634 Porthpean Sarah Rendell Martin Rendell 1022 39.32 0.38.41 12.0

Charlestown Regatta Race 2 - Fast Fleet - 25/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 29.03 0.28.25 1.0
2 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 29.45 0.29.07 2.0
3 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 30.24 0.29.45 3.0
4 Fast BLAZE 669 Porthpean Harry Spencer   1030 31.02 0.30.08 4.0
5 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 31.39 0.30.58 5.0
6 Fast BLAZE 710 Porthpean Dave Parson   1030 33.02 0.32.04 6.0
7 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 32.55 0.32.12 7.0
8 Fast TASAR 2634 Porthpean Sarah Rendell Martin Rendell 1022 34.45 0.34.00 8.0
9 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 34.48 0.34.03 9.0
10 Fast BLAZE 593 Porthpean Justin Phyall   1030 35.09 0.34.08 10.0
11 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 34.55 0.34.10 11.0
12 Fast BLAZE 881 Porthpean Allan Orton   1030 38.13 0.37.06 12.0
13 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 DNF   13.0

Charlestown Regatta Race 3 - Fast Fleet - 25/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 30.47 0.30.07 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 31.19 0.30.24 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 32.33 0.31.51 3.0
4 Fast BLAZE 669 Porthpean Harry Spencer   1030 33.48 0.32.49 4.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 33.56 0.33.12 5.0
6 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 34.00 0.33.16 6.0
7 Fast BLAZE 710 Porthpean Dave Parson   1030 35.32 0.34.30 7.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 35.23 0.34.37 8.0
9 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 36.57 0.36.09 9.0
10 Fast TASAR 2634 Porthpean Sarah Rendell Martin Rendell 1022 44.58 0.44.00 10.0
11 Fast BLAZE 593 Porthpean Justin Phyall   1030 DNF   11.0
11 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 DNS   11.0
11 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 DNS   11.0

Charlestown Regatta Race 1 - Slow Fleet - 25/07/2026 at 11:00

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5251 Porthpean Tosh   1139 39.00 0.34.14 1.0
2 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 37.47 0.35.35 2.0
3 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 DNF   3.0

Charlestown Regatta Race 2 - Slow Fleet - 25/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 5251 Porthpean Tosh   1139 36.15 0.31.50 1.0
2 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 36.04 0.33.58 2.0
3 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 DNS   3.0

Charlestown Regatta Race 3 - Slow Fleet - 25/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 25.18 0.23.49 1.0
2 Slow SOLO 5251 Porthpean Tosh   1139 29.58 0.26.19 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com