venue burgee

Summer Sunday Series

PORTHPEAN SC

event burgee

Results are provisional as of 19:45 on August 23, 2026

Fast Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Summer Sunday Series Race 1 Summer Sunday Series Race 2 Summer Sunday Series Race 5 Summer Sunday Series Race 6 Summer Sunday Series Race 7 Summer Sunday Series Race 8 Summer Sunday Series Race 9 Summer Sunday Series Race 10 Summer Sunday Series Race 11 Summer Sunday Series Race 12 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 (1.1 Open) (1.1 Open) (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 11.2 6.0
2nd Fast BLAZE 881 Porthpean Allan Orton   1030 1.0 1.0 (3.0) (3.0) 1.0 2.0 2.0 (7.0) (2.5 Duty) 2.5 Duty 25.0 9.5
3rd Fast BLAZE 812 Porthpean Stacey Bray   1030 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.5 Duty 2.5 Duty 3.0 2.0 2.5 Duty 2.5 Duty 91.0 15.0
4th Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 3.5 Open 3.5 Open (4.0) 4.0 (6.0) 3.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 66.0 18.0
5th Fast BLAZE 710 Porthpean Dave Parson   1030 (19.0 DNC) (19.0 DNC) (5.0) 2.0 3.0 5.0 4.0 (6.0) 3.0 5.0 71.0 22.0
6th Fast BLAZE 764 Porthpean Rob Staines   1030 (19.0 DNC) (19.0 DNC) 2.0 (5.0) 4.0 4.0 (5.0) 4.0 5.0 3.0 70.0 22.0
7th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 5.0 4.0 4.0 100.0 24.0
8th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 (7.1 Open) 7.1 Open 7.0 (8.0) 5.0 6.0 (8.0) (9.0) 7.0 7.0 71.2 39.1
9th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 (19.0 DNC) (19.0 DNC) 8.0 7.0 7.0 8.0 10.0 10.0 (19.0 DNC) (19.0 DNC) 126.0 50.0
10th Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 6.0 Open 6.0 Open 6.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 138.0 62.0
11th Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 8.0 6.0 6.0 143.0 67.0
12th Fast BLAZE 767 Porthpean Charlie Nunn   1030 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 Open 12.0 Open 13.0 Duty 12.0 Duty 11.0 Open 11.0 Open 147.0 71.0
13th Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 (19.0 DNC) (19.0 DNC) 11.0 Open 11.0 Open 12.0 Open 12.0 Open (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 160.0 84.0
14th Fast BLAZE 669 Porthpean Harry Spencer   1030 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 3.0 19.0 DNC 19.0 DNC 161.0 85.0
15th Fast BLAZE 812a Porthpean Simon Pryce   1030 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 167.0 91.0
16th Fast TASAR 29 Porthpean Charlie Nunn Emily Nunn 1022 8.0 Open 8.0 Open (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 168.0 92.0
17th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 (19.0 DNC) (19.0 DNC) 9.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 170.0 94.0
18th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 12.0 DNF 19.0 DNC 19.0 DNC 175.0 99.0

Slow Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Summer Sunday Series Race 1 Summer Sunday Series Race 2 Summer Sunday Series Race 5 Summer Sunday Series Race 6 Summer Sunday Series Race 7 Summer Sunday Series Race 8 Summer Sunday Series Race 9 Summer Sunday Series Race 10 Summer Sunday Series Race 11 Summer Sunday Series Race 12 Total Nett
1st Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 (2.0) (2.0) 1.7 Duty 1.7 Duty (3.0) (19.0 DNC) 1.0 1.0 2.0 1.0 34.4 8.4
2nd Slow SOLO 6042 Porthpean Geoff Holden   1139 (19.0 DNC) (19.0 DNC) 1.5 Open 1.5 Open 1.5 Open 1.5 Open (19.0 DNC) (19.0 DNC) 1.0 2.0 85.0 9.0
3rd Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 3.0 3.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 Duty 2.0 Duty (19.0 DNC) (19.0 DNC) 88.0 12.0
4th Slow ILCA 7 132361 Porthpean Sean Biggs   1103 (19.0 DNC) (19.0 DNC) 2.8 Open 2.8 Open 2.8 Open 2.8 Open 2.0 2.0 (3.0) (4.0) 60.2 15.2
5th Slow ILCA 6 200433 Porthpean Janet Preston   1156 3.3 Duty 3.3 Duty 3.3 Duty 3.3 Duty 2.0 1.0 (19.0 DNC) (19.0 DNC) (5.0) (5.0) 64.2 16.2
6th Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 6.0 6.0 6.0 6.0 104.0 28.0
7th Slow SOLO 4069 Porthpean Andrew Kendall   1139 (19.0 DNC) 5.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 3.0 111.0 35.0
8th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 7.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 5.0 9.0 DNF (19.0 DNC) 19.0 DNC 122.0 46.0
9th Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 19.0 DNC 19.0 DNC 130.0 54.0
10th Slow ILCA 6 1744 Porthpean Sarah Rendell   1156 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 154.0 78.0
11th Slow SOLO 5251 Porthpean Tosh   1139 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 3.0 19.0 DNC 19.0 DNC 158.0 82.0
12th Slow RS AERO 7 4399 Porthpean Mike Voyzey   1062 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 5.0 19.0 DNC 19.0 DNC 164.0 88.0
13th Slow ILCA 6 Club boat Porthpean Harry Peart   1156 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 7.0 19.0 DNC 19.0 DNC 167.0 91.0
14th Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 7.0 Duty 8.0 Duty (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 167.0 91.0
15th Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 (19.0 DNC) (19.0 DNC) 8.0 Duty 8.0 Duty (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 168.0 92.0
16th Slow SOLO 5487 Porthpean Sean Biggs   1139 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 Open 8.0 Open 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 169.0 93.0
16th Slow SOLO 5414 Porthpean Charlie Nunn   1139 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 Open 8.0 Open 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 169.0 93.0
18th Slow ILCA 7 2045 Porthpean Martin Rendell   1103 7.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 178.0 102.0

Summer Sunday Series Race 1 - Fast Fleet - 28/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 881 Porthpean Allan Orton   1030 42.10 0.40.56 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 Open   1.1
3 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 42.57 0.42.02 2.0
4 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 Open   3.5
5 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 Open   6.0
6 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 Open   7.1
7 Fast TASAR 29 Porthpean Charlie Nunn Emily Nunn 1022 Open   8.0

Summer Sunday Series Race 2 - Fast Fleet - 28/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 881 Porthpean Allan Orton   1030 39.07 0.37.59 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 Open   1.1
3 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 41.26 0.40.32 2.0
4 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 Open   3.5
5 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 Open   6.0
6 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 Open   7.1
7 Fast TASAR 29 Porthpean Charlie Nunn Emily Nunn 1022 Open   8.0

Summer Sunday Series Race 5 - Fast Fleet - 19/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 32.06 0.31.25 1.0
2 Fast BLAZE 764 Porthpean Rob Staines   1030 33.01 0.32.03 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 33.12 0.32.14 3.0
4 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 33.40 0.32.57 4.0
5 Fast BLAZE 710 Porthpean Dave Parson   1030 34.15 0.33.15 5.0
6 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 35.09 0.34.24 6.0
7 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 35.28 0.34.42 7.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 35.51 0.35.05 8.0
9 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 38.43 0.37.53 9.0
10 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 Open   11.0

Summer Sunday Series Race 6 - Fast Fleet - 19/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 57.03 0.55.49 1.0
2 Fast BLAZE 710 Porthpean Dave Parson   1030 58.00 0.56.19 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 58.45 0.57.02 3.0
4 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 58.39 0.57.23 4.0
5 Fast BLAZE 764 Porthpean Rob Staines   1030 59.13 0.57.30 5.0
6 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 60.01 0.58.43 6.0
7 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 62.41 1.01.20 7.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 63.58 1.02.35 8.0
9 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 64.54 1.03.30 9.0
10 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 Open   11.0

Summer Sunday Series Race 7 - Fast Fleet - 09/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 881 Porthpean Allan Orton   1030 32.59 0.32.01 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 33.35 0.32.52 2.0
3 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   2.5
4 Fast BLAZE 710 Porthpean Dave Parson   1030 35.00 0.33.59 3.0
5 Fast BLAZE 764 Porthpean Rob Staines   1030 35.23 0.34.21 4.0
6 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 35.47 0.35.01 5.0
7 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 36.00 0.35.14 6.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 37.03 0.36.15 7.0
9 Fast BLAZE 812a Porthpean Simon Pryce   1030 41.51 0.40.38 8.0
10 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Open   12.0
10 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 Open   12.0

Summer Sunday Series Race 8 - Fast Fleet - 09/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 47.08 0.46.07 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 49.39 0.48.12 2.0
3 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   2.5
4 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 49.56 0.48.52 3.0
5 Fast BLAZE 764 Porthpean Rob Staines   1030 50.28 0.49.00 4.0
6 Fast BLAZE 710 Porthpean Dave Parson   1030 51.29 0.49.59 5.0
7 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 53.49 0.52.39 6.0
8 Fast BLAZE 812a Porthpean Simon Pryce   1030 55.00 0.53.24 7.0
9 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 54.43 0.53.32 8.0
10 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Open   12.0
10 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 Open   12.0

Summer Sunday Series Race 9 - Fast Fleet - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 52.24 0.51.16 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 55.28 0.53.51 2.0
3 Fast BLAZE 812 Porthpean Stacey Bray   1030 56.24 0.54.45 3.0
4 Fast BLAZE 710 Porthpean Dave Parson   1030 56.56 0.55.17 4.0
5 Fast BLAZE 764 Porthpean Rob Staines   1030 57.16 0.55.36 5.0
6 Fast BLAZE 669 Porthpean Harry Spencer   1030 58.11 0.56.29 6.0
7 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 58.27 0.57.12 7.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 58.57 0.57.41 8.0
9 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 59.19 0.58.02 9.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 59.24 0.58.07 10.0
11 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 63.26 1.02.04 11.0
12 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   13.0

Summer Sunday Series Race 10 - Fast Fleet - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 44.52 0.43.54 1.0
2 Fast BLAZE 812 Porthpean Stacey Bray   1030 46.08 0.44.47 2.0
3 Fast BLAZE 669 Porthpean Harry Spencer   1030 46.37 0.45.16 3.0
4 Fast BLAZE 764 Porthpean Rob Staines   1030 47.05 0.45.43 4.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 46.59 0.45.58 5.0
6 Fast BLAZE 710 Porthpean Dave Parson   1030 47.41 0.46.18 6.0
7 Fast BLAZE 881 Porthpean Allan Orton   1030 47.50 0.46.26 7.0
8 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 48.23 0.47.21 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 49.37 0.48.33 9.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 50.32 0.49.27 10.0
11 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   12.0
11 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 DNF   12.0

Summer Sunday Series Race 11 - Fast Fleet - 23/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 42.25 0.41.30 1.0
2 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 43.47 0.42.50 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 Duty   2.5
3 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   2.5
5 Fast BLAZE 710 Porthpean Dave Parson   1030 45.10 0.43.51 3.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 45.15 0.44.17 4.0
7 Fast BLAZE 764 Porthpean Rob Staines   1030 45.56 0.44.36 5.0
8 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 45.49 0.44.50 6.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 48.22 0.47.20 7.0
10 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Open   11.0

Summer Sunday Series Race 12 - Fast Fleet - 23/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 45.47 0.44.48 1.0
2 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 46.20 0.45.20 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 Duty   2.5
3 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   2.5
5 Fast BLAZE 764 Porthpean Rob Staines   1030 47.23 0.46.00 3.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 47.05 0.46.04 4.0
7 Fast BLAZE 710 Porthpean Dave Parson   1030 48.04 0.46.40 5.0
8 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 48.09 0.47.07 6.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 48.53 0.47.50 7.0
10 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Open   11.0

Summer Sunday Series Race 1 - Slow Fleet - 28/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow ILCA 6 1744 Porthpean Sarah Rendell   1156 49.46 0.43.03 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 45.10 0.43.21 2.0
3 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 46.46 0.44.53 3.0
4 Slow ILCA 6 200433 Porthpean Janet Preston   1156 Duty   3.3
5 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 49.37 0.46.43 4.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 DNS   7.0
6 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   7.0
6 Slow ILCA 7 2045 Porthpean Martin Rendell   1103 DNF   7.0

Summer Sunday Series Race 2 - Slow Fleet - 28/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow ILCA 6 1744 Porthpean Sarah Rendell   1156 49.03 0.42.26 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 45.32 0.43.42 2.0
3 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 47.25 0.45.30 3.0
4 Slow ILCA 6 200433 Porthpean Janet Preston   1156 Duty   3.3
5 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 48.39 0.45.49 4.0
6 Slow SOLO 4069 Porthpean Andrew Kendall   1139 54.20 0.47.42 5.0
7 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   8.0

Summer Sunday Series Race 5 - Slow Fleet - 19/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 36.12 0.34.44 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 Open   1.5
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 Duty   1.7
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 44.11 0.38.47 2.0
5 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 Open   2.8
6 Slow ILCA 6 200433 Porthpean Janet Preston   1156 Duty   3.3
7 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Summer Sunday Series Race 6 - Slow Fleet - 19/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 62.05 0.59.35 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 Open   1.5
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 Duty   1.7
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 74.46 1.05.39 2.0
5 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 Open   2.8
6 Slow ILCA 6 200433 Porthpean Janet Preston   1156 Duty   3.3
7 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Summer Sunday Series Race 7 - Slow Fleet - 09/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 37.41 0.30.12 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 Open   1.5
3 Slow ILCA 6 200433 Porthpean Janet Preston   1216 37.26 0.30.47 2.0
4 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 Open   2.8
5 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 33.49 0.32.27 3.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 36.30 0.35.02 4.0
7 Slow SOLO 5487 Porthpean Sean Biggs   1139 Open   9.0
7 Slow SOLO 5414 Porthpean Charlie Nunn   1139 Open   9.0

Summer Sunday Series Race 8 - Slow Fleet - 09/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow ILCA 6 200433 Porthpean Janet Preston   1216 39.16 0.32.18 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 Open   1.5
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 36.22 0.34.54 2.0
4 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 Open   2.8
5 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 44.10 0.35.23 3.0
6 Slow SOLO 5487 Porthpean Sean Biggs   1139 Open   8.0
6 Slow SOLO 5414 Porthpean Charlie Nunn   1139 Open   8.0

Summer Sunday Series Race 9 - Slow Fleet - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 45.09 0.43.20 1.0
2 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 Duty   2.0
2 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 48.13 0.43.43 2.0
4 Slow SOLO 5251 Porthpean Tosh   1139 51.55 0.45.35 3.0
5 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 48.28 0.45.38 4.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 48.38 0.46.40 5.0
7 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 59.21 0.47.33 6.0
8 Slow RS AERO 7 4399 Porthpean Mike Voyzey   1062 52.07 0.49.04 7.0
9 Slow ILCA 6 Club boat Porthpean Harry Peart   1156 57.59 0.50.10 8.0

Summer Sunday Series Race 10 - Slow Fleet - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 46.18 0.44.26 1.0
2 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 Duty   2.0
2 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 52.12 0.47.20 2.0
4 Slow SOLO 5251 Porthpean Tosh   1139 54.16 0.47.39 3.0
5 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 53.00 0.49.54 4.0
6 Slow RS AERO 7 4399 Porthpean Mike Voyzey   1062 54.00 0.50.51 5.0
7 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 64.35 0.51.45 6.0
8 Slow ILCA 6 Club boat Porthpean Harry Peart   1156 70.02 1.00.35 7.0
9 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 DNF   9.0

Summer Sunday Series Race 11 - Slow Fleet - 23/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 38.39 0.33.56 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 36.14 0.34.46 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 39.12 0.35.32 3.0
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 41.23 0.36.20 4.0
5 Slow ILCA 6 200433 Porthpean Janet Preston   1156 42.50 0.37.03 5.0
6 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 46.45 0.37.28 6.0

Summer Sunday Series Race 12 - Slow Fleet - 23/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
