venue burgee

Spring Wednesday Series

PORTHPEAN SC

event burgee

Results are provisional as of 15:54 on July 6, 2026

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring Wednesday Series Race 7 Spring Wednesday Series Race 10 Spring Wednesday Series Race 11 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 (16.0 DNC) 1.0 1.0 18.0 2.0
2nd Fast BLAZE 593 Porthpean Justin Phyall   1030 1.0 (9.0 DNF) 4.0 14.0 5.0
3rd Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 (16.0 DNC) 3.0 2.0 21.0 5.0
4th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 7.0 Duty (9.0 DNF) 5.0 21.0 12.0
5th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 (16.0 DNC) 5.0 7.0 28.0 12.0
6th Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 (16.0 DNC) 6.0 6.0 28.0 12.0
7th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 (16.0 DNC) 2.0 16.0 DNC 34.0 18.0
8th Fast BLAZE 715 Porthpean Rob Staines   1030 (16.0 DNC) 16.0 DNC 3.0 35.0 19.0
9th Fast DART 18 7541 Pentewan Sands Sailing Club Ben Hillier Claire Reigate 795 (16.0 DNC) 4.0 16.0 DNC 36.0 20.0
10th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 5.0 Duty (16.0 DNC) 16.0 DNC 37.0 21.0
10th Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1022 5.0 Duty (16.0 DNC) 16.0 DNC 37.0 21.0
12th Fast BLAZE 762 Porthpean Ciaran Spencer   1030 (16.0 DNC) 16.0 DNC 9.0 Duty 41.0 25.0
13th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 (16.0 DNC) 9.0 Duty 16.0 DNC 41.0 25.0
13th Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 (16.0 DNC) 9.0 DNF 16.0 DNC 41.0 25.0
13th Fast BLAZE 767 Porthpean Charlie Nunn   1030 (16.0 DNC) 9.0 Duty 16.0 DNC 41.0 25.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Spring Wednesday Series Race 7 Spring Wednesday Series Race 10 Spring Wednesday Series Race 11 Total Nett
1st Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 (10.0 DNC) 1.0 1.0 12.0 2.0
2nd Slow SOLO 4069 Porthpean Andrew Kendall   1139 4.0 2.0 (10.0 DNC) 16.0 6.0
3rd Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 (3.0) 3.0 3.0 9.0 6.0
4th Slow SOLO 6042 Porthpean Geoff Holden   1139 1.0 (10.0 DNC) 10.0 DNC 21.0 11.0
5th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 (10.0 DNC) 10.0 DNC 2.0 22.0 12.0
6th Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 2.0 (10.0 DNC) 10.0 DNC 22.0 12.0
7th Slow ILCA 6 133376 Porthpean Clive Stephens   1156 (10.0 DNC) 10.0 DNC 4.0 24.0 14.0
8th Slow ILCA 6 200433 Porthpean Janet Preston   1156 (10.0 DNC) 10.0 DNC 7.0 Duty 27.0 17.0
8th Slow OK 2074 Porthpean Simon Elliott   1092 (10.0 DNC) 10.0 DNC 7.0 Duty 27.0 17.0

Spring Wednesday Series Race 7 - Fast Fleet - 20/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 593 Porthpean Justin Phyall   1030 49.17 0.47.51 1.0
2 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 Duty   5.0
2 Fast TASAR 1264 Porthpean Andrew Johnston Nicola Johnston 1022 Duty   5.0
4 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 Duty   7.0

Spring Wednesday Series Race 10 - Fast Fleet - 10/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 39.41 0.38.50 1.0
2 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 40.56 0.40.03 2.0
3 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 41.01 0.40.08 3.0
4 Fast DART 18 7541 Pentewan Sands Sailing Club Ben Hillier Claire Reigate 795 33.10 0.41.43 4.0
5 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 44.14 0.43.17 5.0
6 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 42.23 0.44.09 6.0
7 Fast BLAZE 593 Porthpean Justin Phyall   1030 DNF   9.0
7 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 DNF   9.0
7 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 Duty   9.0
7 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 DNF   9.0
7 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   9.0

Spring Wednesday Series Race 11 - Fast Fleet - 17/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 30.17 0.29.38 1.0
2 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 30.47 0.30.07 2.0
3 Fast BLAZE 715 Porthpean Rob Staines   1030 31.24 0.30.29 3.0
4 Fast BLAZE 593 Porthpean Justin Phyall   1030 33.27 0.32.29 4.0
5 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 33.50 0.33.06 5.0
6 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 31.51 0.33.11 6.0
7 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 34.16 0.33.32 7.0
8 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 Duty   9.0

Spring Wednesday Series Race 7 - Slow Fleet - 20/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 51.21 0.45.05 1.0
2 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 49.11 0.45.45 2.0
3 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 52.03 0.47.11 3.0
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 55.38 0.48.51 4.0

Spring Wednesday Series Race 10 - Slow Fleet - 10/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 32.46 0.31.27 1.0
2 Slow SOLO 4069 Porthpean Andrew Kendall   1139 38.43 0.34.00 2.0
3 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1156 42.33 0.36.48 3.0

Spring Wednesday Series Race 11 - Slow Fleet - 17/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 30.48 0.29.34 1.0
2 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 34.36 0.33.12 2.0
3 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 36.46 0.33.20 3.0
4 Slow ILCA 6 133376 Porthpean Clive Stephens   1156 41.47 0.36.09 4.0
5 Slow ILCA 6 200433 Porthpean Janet Preston   1156 Duty   7.0
5 Slow OK 2074 Porthpean Simon Elliott   1092 Duty   7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com