venue burgee

Late Spring Series

PORTHPEAN SC

event burgee

Results are provisional as of 16:07 on May 18, 2026

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Late Spring Series Race 3 Late Spring Series Race 4 Total Nett
1st Fast BLAZE 848 Porthpean Alan Harris   1030 1.0 2.0 3.0 3.0
2nd Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 3.0 1.0 4.0 4.0
3rd Fast BLAZE 812 Porthpean Stacey Bray   1030 2.0 3.0 5.0 5.0
4th Fast BLAZE 767 Porthpean Charlie Nunn   1030 6.0 4.0 10.0 10.0
5th Fast BLAZE 881 Porthpean Allan Orton   1030 5.0 5.0 10.0 10.0
6th Fast BLAZE 715 Porthpean Rob Staines   1030 4.0 7.0 11.0 11.0
7th Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1022 7.0 6.0 13.0 13.0
8th Fast BLAZE 710 Porthpean Dave Parson   1030 8.0 8.0 16.0 16.0
9th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 9.0 9.0 18.0 18.0
10th Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 10.0 10.0 20.0 20.0
11th Fast TASAR 263 Porthpean Sarah Rendell Martin Rendell 1022 11.5 11.0 22.5 22.5
12th Fast Dart 4143 Porthpean Richard Armstrong Ken Fobbester 795 11.5 13.0 24.5 24.5
13th Fast BLAZE 593 Porthpean Justin Phyall   1030 13.0 12.0 25.0 25.0
14th Fast BLAZE 532 Porthpean Mike Ward   1030 15.0 Duty 15.0 Duty 30.0 30.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Late Spring Series Race 3 Late Spring Series Race 4 Total Nett
1st Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 1.0 1.0 2.0 2.0
2nd Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 2.0 2.0 4.0 4.0
3rd Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 3.0 3.0 6.0 6.0
4th Slow SOLO 4069 Porthpean Andrew Kendall   1139 4.0 4.0 8.0 8.0
5th Slow SOLO 6013 Porthpean Kim Furniss   1139 8.0 Duty 8.0 Duty 16.0 16.0
5th Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 8.0 Duty 8.0 Duty 16.0 16.0
5th Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 8.0 Duty 8.0 Duty 16.0 16.0

Late Spring Series Race 3 - Fast Fleet - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 38.43 0.37.35 1.0
2 Fast BLAZE 812 Porthpean Stacey Bray   1030 39.03 0.37.55 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 38.50 0.38.00 3.0
4 Fast BLAZE 715 Porthpean Rob Staines   1030 39.45 0.38.36 4.0
5 Fast BLAZE 881 Porthpean Allan Orton   1030 39.54 0.38.44 5.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 40.19 0.39.09 6.0
7 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1022 40.14 0.39.22 7.0
8 Fast BLAZE 710 Porthpean Dave Parson   1030 40.46 0.39.35 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 41.42 0.40.48 9.0
10 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 40.03 0.41.43 10.0
11 Fast TASAR 263 Porthpean Sarah Rendell Martin Rendell 1022 43.52 0.42.55 11.5
11 Fast Dart 4143 Porthpean Richard Armstrong Ken Fobbester 795 34.07 0.42.55 11.5
13 Fast BLAZE 593 Porthpean Justin Phyall   1030 44.23 0.43.05 13.0
14 Fast BLAZE 532 Porthpean Mike Ward   1030 Duty   15.0

Late Spring Series Race 4 - Fast Fleet - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 38.52 0.38.02 1.0
2 Fast BLAZE 848 Porthpean Alan Harris   1030 39.42 0.38.33 2.0
3 Fast BLAZE 812 Porthpean Stacey Bray   1030 39.48 0.38.38 3.0
4 Fast BLAZE 767 Porthpean Charlie Nunn   1030 40.16 0.39.06 4.0
5 Fast BLAZE 881 Porthpean Allan Orton   1030 41.03 0.39.51 5.0
6 Fast TASAR 2805 Porthpean Paddy Seyler Sarah 1022 41.06 0.40.13 6.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 42.08 0.40.54 7.0
8 Fast BLAZE 710 Porthpean Dave Parson   1030 42.09 0.40.55 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 42.31 0.41.36 9.0
10 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 40.30 0.42.11 10.0
11 Fast TASAR 263 Porthpean Sarah Rendell Martin Rendell 1022 43.13 0.42.17 11.0
12 Fast BLAZE 593 Porthpean Justin Phyall   1030 43.56 0.42.39 12.0
13 Fast Dart 4143 Porthpean Richard Armstrong Ken Fobbester 795 34.14 0.43.04 13.0
14 Fast BLAZE 532 Porthpean Mike Ward   1030 Duty   15.0

Late Spring Series Race 3 - Slow Fleet - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 44.57 0.41.49 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 44.03 0.42.16 2.0
3 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 47.20 0.44.34 3.0
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 54.46 0.48.05 4.0
5 Slow SOLO 6013 Porthpean Kim Furniss   1139 Duty   8.0
5 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 Duty   8.0
5 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Late Spring Series Race 4 - Slow Fleet - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 44.20 0.41.14 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 43.29 0.41.44 2.0
3 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 44.49 0.42.12 3.0
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 51.04 0.44.50 4.0
5 Slow SOLO 6013 Porthpean Kim Furniss   1139 Duty   8.0
5 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 Duty   8.0
5 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0



Sailwave Scoring Software 2.38.02
www.sailwave.com