venue burgee

Late Spring Series

PORTHPEAN SC

event burgee

Results are provisional as of 9:57 on June 8, 2026

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Late Spring Series Race 3 Late Spring Series Race 4 Late Spring Series Race 5 Late Spring Series Race 6 Late Spring Series Race 7 Late Spring Series Race 8 Total Nett
1st Fast BLAZE 848 Porthpean Alan Harris-Guerrero   1030 1.0 2.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 45.0 5.0
2nd Fast BLAZE 812 Porthpean Stacey Bray   1030 (2.0) (3.0) 2.0 Duty 2.0 Duty 2.0 1.0 12.0 7.0
3rd Fast BLAZE 722 Porthpean Charlie Nunn   1030 (6.0) (4.0) 3.0 2.0 1.0 2.0 18.0 8.0
4th Fast BLAZE 881 Porthpean Allan Orton   1030 (5.0) (5.0) 2.0 3.0 4.0 3.0 22.0 12.0
5th Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 7.0 6.0 (20.0 DNC) (20.0 DNC) 3.0 4.0 60.0 20.0
6th Fast BLAZE 715 Porthpean Rob Staines   1030 4.0 7.0 4.0 6.0 (20.0 DNC) (20.0 DNC) 61.0 21.0
7th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 (20.0 DNC) (20.0 DNC) 5.0 4.0 6.0 6.0 61.0 21.0
8th Fast BLAZE 710 Porthpean Dave Parson   1030 (8.0) 8.0 (20.0 DNC) 5.0 5.0 5.0 51.0 23.0
9th Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 (10.0) (10.0) 6.0 8.0 8.0 DNF 7.0 49.0 29.0
10th Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 3.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 84.0 44.0
11th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 9.0 9.0 (20.0 DNC) (20.0 DNC) 8.0 DNF 20.0 DNC 86.0 46.0
12th Fast BLAZE 762 Porthpean Ciaran Spencer   1030 (20.0 DNC) (20.0 DNC) 7.0 7.0 20.0 DNC 20.0 DNC 94.0 54.0
13th Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 8.0 95.0 55.0
14th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 (20.0 DNC) (20.0 DNC) 8.0 9.0 20.0 DNC 20.0 DNC 97.0 57.0
15th Fast TASAR 263 Porthpean Sarah Rendell Martin Rendell 1022 11.5 11.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 102.5 62.5
16th Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1022 (20.0 DNC) (20.0 DNC) 11.0 Duty 12.0 Duty 20.0 DNC 20.0 DNC 103.0 63.0
17th Fast Dart 4143 Porthpean Richard Armstrong Ken Fobbester 795 11.5 13.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 104.5 64.5
18th Fast BLAZE 593 Porthpean Justin Phyall   1030 13.0 12.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 105.0 65.0
19th Fast BLAZE 532 Porthpean Mike Ward   1030 15.0 Duty 15.0 Duty (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 110.0 70.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Late Spring Series Race 3 Late Spring Series Race 4 Late Spring Series Race 5 Late Spring Series Race 6 Late Spring Series Race 7 Late Spring Series Race 8 Total Nett
1st Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 (2.0) (2.0) 1.0 1.0 1.0 2.0 9.0 5.0
2nd Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 3.0 3.0 (12.0 DNC) (12.0 DNC) 2.0 1.0 33.0 9.0
3rd Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 50.0 26.0
4th Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 (12.0 DNC) (12.0 DNC) 2.0 2.0 12.0 DNC 12.0 DNC 52.0 28.0
5th Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 8.0 Duty 8.0 Duty (12.0 DNC) (12.0 DNC) 6.0 Duty 6.0 Duty 52.0 28.0
5th Slow SOLO 6013 Porthpean Kim Furniss   1139 8.0 Duty 8.0 Duty (12.0 DNC) (12.0 DNC) 6.0 Duty 6.0 Duty 52.0 28.0
7th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 (12.0 DNC) (12.0 DNC) 3.0 4.0 DNF 12.0 DNC 12.0 DNC 55.0 31.0
8th Slow SOLO 4069 Porthpean Andrew Kendall   1139 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 32.0
9th Slow SOLO 5251 Porthpean Tosh   1139 (12.0 DNC) (12.0 DNC) 5.0 Duty 4.0 Duty 12.0 DNC 12.0 DNC 57.0 33.0
10th Slow SCORPION 1996 Porthpean Kay Ecclestone Rob Adkins 1042 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 Duty 6.0 Duty 60.0 36.0
11th Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 8.0 Duty 8.0 Duty (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 64.0 40.0

Late Spring Series Race 3 - Fast Fleet - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris-Guerrero   1030 38.43 0.37.35 1.0
2 Fast BLAZE 812 Porthpean Stacey Bray   1030 39.03 0.37.55 2.0
3 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 38.50 0.38.00 3.0
4 Fast BLAZE 715 Porthpean Rob Staines   1030 39.45 0.38.36 4.0
5 Fast BLAZE 881 Porthpean Allan Orton   1030 39.54 0.38.44 5.0
6 Fast BLAZE 722 Porthpean Charlie Nunn   1030 40.19 0.39.09 6.0
7 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 40.14 0.39.22 7.0
8 Fast BLAZE 710 Porthpean Dave Parson   1030 40.46 0.39.35 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 41.42 0.40.48 9.0
10 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 40.03 0.41.43 10.0
11 Fast TASAR 263 Porthpean Sarah Rendell Martin Rendell 1022 43.52 0.42.55 11.5
11 Fast Dart 4143 Porthpean Richard Armstrong Ken Fobbester 795 34.07 0.42.55 11.5
13 Fast BLAZE 593 Porthpean Justin Phyall   1030 44.23 0.43.05 13.0
14 Fast BLAZE 532 Porthpean Mike Ward   1030 Duty   15.0

Late Spring Series Race 4 - Fast Fleet - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 38.52 0.38.02 1.0
2 Fast BLAZE 848 Porthpean Alan Harris-Guerrero   1030 39.42 0.38.33 2.0
3 Fast BLAZE 812 Porthpean Stacey Bray   1030 39.48 0.38.38 3.0
4 Fast BLAZE 722 Porthpean Charlie Nunn   1030 40.16 0.39.06 4.0
5 Fast BLAZE 881 Porthpean Allan Orton   1030 41.03 0.39.51 5.0
6 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 41.06 0.40.13 6.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 42.08 0.40.54 7.0
8 Fast BLAZE 710 Porthpean Dave Parson   1030 42.09 0.40.55 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 42.31 0.41.36 9.0
10 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 40.30 0.42.11 10.0
11 Fast TASAR 263 Porthpean Sarah Rendell Martin Rendell 1022 43.13 0.42.17 11.0
12 Fast BLAZE 593 Porthpean Justin Phyall   1030 43.56 0.42.39 12.0
13 Fast Dart 4143 Porthpean Richard Armstrong Ken Fobbester 795 34.14 0.43.04 13.0
14 Fast BLAZE 532 Porthpean Mike Ward   1030 Duty   15.0

Late Spring Series Race 5 - Fast Fleet - 31/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris-Guerrero   1030 36.26 0.35.22 1.0
2 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   2.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 36.41 0.35.37 2.0
4 Fast BLAZE 722 Porthpean Charlie Nunn   1030 37.34 0.36.28 3.0
5 Fast BLAZE 715 Porthpean Rob Staines   1030 38.49 0.37.41 4.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 40.11 0.39.19 5.0
7 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 38.27 0.40.03 6.0
8 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 43.28 0.42.12 7.0
9 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 44.13 0.43.16 8.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1022 Duty   11.0

Late Spring Series Race 6 - Fast Fleet - 31/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris-Guerrero   1030 52.05 0.50.34 1.0
2 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   2.0
2 Fast BLAZE 722 Porthpean Charlie Nunn   1030 52.32 0.51.00 2.0
4 Fast BLAZE 881 Porthpean Allan Orton   1030 53.38 0.52.04 3.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 54.33 0.53.23 4.0
6 Fast BLAZE 710 Porthpean Dave Parson   1030 55.12 0.53.36 5.0
7 Fast BLAZE 715 Porthpean Rob Staines   1030 55.25 0.53.48 6.0
8 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 56.57 0.55.17 7.0
9 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 58.25 1.00.51 8.0
10 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 63.19 1.01.57 9.0
11 Fast TASAR 2521 Porthpean Pete Keilbart Isobel Keilbart and Tom Keilbart 1022 Duty   12.0

Late Spring Series Race 7 - Fast Fleet - 07/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 722 Porthpean Charlie Nunn   1030 37.51 0.36.45 1.0
2 Fast BLAZE 812 Porthpean Stacey Bray   1030 37.58 0.36.52 2.0
3 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 39.05 0.38.15 3.0
4 Fast BLAZE 881 Porthpean Allan Orton   1030 39.59 0.38.49 4.0
5 Fast BLAZE 710 Porthpean Dave Parson   1030 41.18 0.40.06 5.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 41.12 0.40.19 6.0
7 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 42.58 0.42.03 7.0
8 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 DNF   8.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 DNF   8.0

Late Spring Series Race 8 - Fast Fleet - 07/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 812 Porthpean Stacey Bray   1030 44.06 0.42.49 1.0
2 Fast BLAZE 722 Porthpean Charlie Nunn   1030 44.45 0.43.27 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 45.42 0.44.22 3.0
4 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 46.44 0.45.44 4.0
5 Fast BLAZE 710 Porthpean Dave Parson   1030 47.26 0.46.03 5.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 47.05 0.46.04 6.0
7 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 46.37 0.48.34 7.0
8 Fast TASAR 2805 Porthpean Shaun Welsh Steve Coello 1022 50.54 0.49.48 8.0

Late Spring Series Race 3 - Slow Fleet - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 44.57 0.41.49 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 44.03 0.42.16 2.0
3 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 47.20 0.44.34 3.0
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 54.46 0.48.05 4.0
5 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 Duty   8.0
5 Slow SOLO 6013 Porthpean Kim Furniss   1139 Duty   8.0
5 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Late Spring Series Race 4 - Slow Fleet - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 44.20 0.41.14 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 43.29 0.41.44 2.0
3 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 44.49 0.42.12 3.0
4 Slow SOLO 4069 Porthpean Andrew Kendall   1139 51.04 0.44.50 4.0
5 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 Duty   8.0
5 Slow SOLO 6013 Porthpean Kim Furniss   1139 Duty   8.0
5 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Late Spring Series Race 5 - Slow Fleet - 31/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 40.39 0.39.01 1.0
2 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 43.25 0.39.22 2.0
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 41.47 0.40.06 3.0
4 Slow SOLO 5251 Porthpean Tosh   1139 Duty   5.0

Late Spring Series Race 6 - Slow Fleet - 31/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 57.35 0.55.16 1.0
2 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 65.02 0.58.58 2.0
3 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 DNF   4.0
3 Slow SOLO 5251 Porthpean Tosh   1139 Duty   4.0

Late Spring Series Race 7 - Slow Fleet - 07/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 45.22 0.43.32 1.0
2 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 46.32 0.43.49 2.0
3 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 Duty   6.0
3 Slow SOLO 6013 Porthpean Kim Furniss   1139 Duty   6.0
3 Slow SCORPION 1996 Porthpean Kay Ecclestone Rob Adkins 1042 Duty   6.0

Late Spring Series Race 8 - Slow Fleet - 07/05/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 54.47 0.51.35 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 58.25 0.56.04 2.0
3 Slow SOLO 5262 Porthpean Sal Erskine- Furniss   1139 Duty   6.0
3 Slow SOLO 6013 Porthpean Kim Furniss   1139 Duty   6.0
3 Slow SCORPION 1996 Porthpean Kay Ecclestone Rob Adkins 1042 Duty   6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com