venue burgee

Early Spring Series

PORTHPEAN SC

event burgee

Results are provisional as of 16:09 on March 25, 2026

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Spring Series Race 1 Early Spring Series Race 2 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 1.0 1.0 2.0 2.0
2nd Fast BLAZE 715 Porthpean Rob Staines   1030 2.0 2.0 4.0 4.0
3rd Fast DART 18 7541 Pentewan Sands Sailing Club Ben Hillier Claire Reigate 795 3.0 3.0 6.0 6.0
4th Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 4.0 7.0 DNF 11.0 11.0
5th Fast BLAZE 881 Porthpean Allan Orton   1030 8.0 Duty 7.0 Duty 15.0 15.0
5th Fast BLAZE 848 Porthpean Alan Harris   1030 8.0 Open 7.0 Open 15.0 15.0
5th Fast BLAZE 812 Porthpean Stacey Bray   1030 8.0 Duty 7.0 Duty 15.0 15.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Spring Series Race 1 Early Spring Series Race 2 Total Nett
1st Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 1.0 1.0 2.0 2.0
2nd Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 3.0 2.0 5.0 5.0
3rd Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 2.0 4.0 6.0 6.0
4th Slow RS 200 1075 Porthpean Paul Saunders Harry Peart 1053 5.0 3.0 8.0 8.0
5th Slow ILCA 6 Club boat Porthpean Harry Peart   1156 4.0 5.0 9.0 9.0
6th Slow Topaz Uno 445 Pentewan Sands Sailing Club Ron   1251 6.0 9.0 DNS 15.0 15.0
7th Slow SCORPION 1996 Porthpean Kay Ecclestone Rob Adkins 1042 10.0 Duty 9.0 Duty 19.0 19.0
7th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 10.0 Duty 9.0 Duty 19.0 19.0
7th Slow SOLO 4069 Porthpean Andrew Kendall   1139 10.0 Duty 9.0 Duty 19.0 19.0

Early Spring Series Race 1 - Fast Fleet - 22/03/2026 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 39.22 0.38.31 1.0
2 Fast BLAZE 715 Porthpean Rob Staines   1030 42.22 0.41.08 2.0
3 Fast DART 18 7541 Pentewan Sands Sailing Club Ben Hillier Claire Reigate 795 37.21 0.46.59 3.0
4 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 46.43 0.48.40 4.0
5 Fast BLAZE 881 Porthpean Allan Orton   1030 Duty   8.0
5 Fast BLAZE 848 Porthpean Alan Harris   1030 Open   8.0
5 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   8.0

Early Spring Series Race 2 - Fast Fleet - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 27.44 0.27.08 1.0
2 Fast BLAZE 715 Porthpean Rob Staines   1030 28.47 0.27.57 2.0
3 Fast DART 18 7541 Pentewan Sands Sailing Club Ben Hillier Claire Reigate 795 26.58 0.33.55 3.0
4 Fast FIREBALL 14624 Porthpean Geoff Holden Sean Biggs 960 DNF   7.0
4 Fast BLAZE 881 Porthpean Allan Orton   1030 Duty   7.0
4 Fast BLAZE 848 Porthpean Alan Harris   1030 Open   7.0
4 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   7.0

Early Spring Series Race 1 - Slow Fleet - 22/03/2026 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 42.41 0.40.58 1.0
2 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 44.54 0.41.46 2.0
3 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 48.02 0.43.33 3.0
4 Slow ILCA 6 Club boat Porthpean Harry Peart   1156 54.02 0.46.44 4.0
5 Slow RS 200 1075 Porthpean Paul Saunders Harry Peart 1053 50.25 0.47.53 5.0
6 Slow Topaz Uno 445 Pentewan Sands Sailing Club Ron   1251 60.53 0.48.40 6.0
7 Slow SCORPION 1996 Porthpean Kay Ecclestone Rob Adkins 1042 Duty   10.0
7 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 Duty   10.0
7 Slow SOLO 4069 Porthpean Andrew Kendall   1139 Duty   10.0

Early Spring Series Race 2 - Slow Fleet - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 24.26 0.23.27 1.0
2 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 27.26 0.24.52 2.0
3 Slow RS 200 1075 Porthpean Paul Saunders Harry Peart 1053 28.14 0.26.49 3.0
4 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 28.56 0.26.55 4.0
5 Slow ILCA 6 Club boat Porthpean Harry Peart   1156 35.48 0.30.58 5.0
6 Slow Topaz Uno 445 Pentewan Sands Sailing Club Ron   1251 DNS   9.0
6 Slow SCORPION 1996 Porthpean Kay Ecclestone Rob Adkins 1042 Duty   9.0
6 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 Duty   9.0
6 Slow SOLO 4069 Porthpean Andrew Kendall   1139 Duty   9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com