venue burgee

Autumn Sunday Series

PORTHPEAN SC

event burgee

Results are provisional as of 14:36 on September 27, 2026

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Autumn Sunday Series Race 3 Autumn Sunday Series Race 4 Autumn Sunday Series Race 5 Autumn Sunday Series Race 6 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 (2.0) 1.0 1.5 Duty 1.5 Duty 6.0 4.0
2nd Fast BLAZE 812 Porthpean Stacey Bray   1030 (6.0) 6.0 1.0 1.0 14.0 8.0
3rd Fast BLAZE 764 Porthpean Rob Staines   1030 4.0 2.0 7.0 DNS (15.0 DNC) 28.0 13.0
4th Fast BLAZE 886 Porthpean Simon Pryce   1030 (8.0) 7.0 4.0 7.0 DNS 26.0 18.0
5th Fast TASAR 29 Porthpean Pete Keeping Bruce Keeping 1022 (15.0 DNC) 15.0 DNC 2.0 2.0 34.0 19.0
6th Fast BLAZE 762 Porthpean Ciaran Spencer   1030 7.0 8.0 (15.0 DNC) 4.0 34.0 19.0
7th Fast BLAZE 848 Porthpean Alan Harris   1030 1.0 4.0 (15.0 DNC) 15.0 DNC 35.0 20.0
8th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 (15.0 DNC) 15.0 DNC 3.0 3.0 36.0 21.0
9th Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 3.0 3.0 (15.0 DNC) 15.0 DNC 36.0 21.0
10th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 5.0 5.0 (15.0 DNC) 15.0 DNC 40.0 25.0
11th Fast BLAZE 767 Porthpean Charlie Nunn   1030 (15.0 DNC) 15.0 DNC 7.0 Duty 7.0 Duty 44.0 29.0
12th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 9.0 9.0 (15.0 DNC) 15.0 DNC 48.0 33.0
13th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 10.0 10.0 (15.0 DNC) 15.0 DNC 50.0 35.0
14th Fast BLAZE 710 Porthpean Dave Parson   1030 12.0 Duty 12.0 Duty (15.0 DNC) 15.0 DNC 54.0 39.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Autumn Sunday Series Race 3 Autumn Sunday Series Race 4 Autumn Sunday Series Race 5 Autumn Sunday Series Race 6 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Slow ILCA 7 132361 Porthpean Sean Biggs   1103 3.0 (4.0) 2.0 3.0 DNF 12.0 8.0
3rd Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 1.0 3.0 (8.0 DNC) 8.0 DNC 20.0 12.0
4th Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 5.0 2.0 (8.0 DNC) 8.0 DNC 23.0 15.0
5th Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 (8.0 Duty) 8.0 Duty 4.0 Duty 3.0 Duty 23.0 15.0
6th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 4.0 5.0 (8.0 DNC) 8.0 DNC 25.0 17.0
7th Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 (8.0 Duty) 8.0 Duty 8.0 DNC 8.0 DNC 32.0 24.0

Autumn Sunday Series Race 3 - Fast Fleet - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 34.59 0.33.58 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 34.44 0.33.59 2.0
3 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 36.29 0.35.42 3.0
4 Fast BLAZE 764 Porthpean Rob Staines   1030 36.49 0.35.45 4.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 37.39 0.36.50 5.0
6 Fast BLAZE 812 Porthpean Stacey Bray   1030 38.04 0.36.57 6.0
7 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 38.06 0.36.59 7.0
8 Fast BLAZE 886 Porthpean Simon Pryce   1030 38.43 0.37.35 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 38.26 0.37.36 9.0
10 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 39.30 0.38.39 10.0
11 Fast BLAZE 710 Porthpean Dave Parson   1030 Duty   12.0

Autumn Sunday Series Race 4 - Fast Fleet - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 47.58 0.46.56 1.0
2 Fast BLAZE 764 Porthpean Rob Staines   1030 48.24 0.46.59 2.0
3 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 49.11 0.48.07 3.0
4 Fast BLAZE 848 Porthpean Alan Harris   1030 49.49 0.48.22 4.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 49.32 0.48.28 5.0
6 Fast BLAZE 812 Porthpean Stacey Bray   1030 52.13 0.50.42 6.0
7 Fast BLAZE 886 Porthpean Simon Pryce   1030 52.34 0.51.02 7.0
8 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 53.22 0.51.49 8.0
9 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 53.13 0.52.04 9.0
10 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 55.31 0.54.19 10.0
11 Fast BLAZE 710 Porthpean Dave Parson   1030 Duty   12.0

Autumn Sunday Series Race 5 - Fast Fleet - 27/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 812 Porthpean Stacey Bray   1030 41.22 0.40.10 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 Duty   1.5
3 Fast TASAR 29 Porthpean Pete Keeping Bruce Keeping 1022 51.11 0.50.05 2.0
4 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 56.30 0.55.17 3.0
5 Fast BLAZE 886 Porthpean Simon Pryce   1030 65.00 1.03.06 4.0
6 Fast BLAZE 764 Porthpean Rob Staines   1030 DNS   7.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   7.0

Autumn Sunday Series Race 6 - Fast Fleet - 29/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 812 Porthpean Stacey Bray   1030 40.12 0.39.02 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 Duty   1.5
3 Fast TASAR 29 Porthpean Pete Keeping Bruce Keeping 1022 40.36 0.39.44 2.0
4 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 46.15 0.45.15 3.0
5 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 50.47 0.49.18 4.0
6 Fast BLAZE 886 Porthpean Simon Pryce   1030 DNS   7.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   7.0

Autumn Sunday Series Race 3 - Slow Fleet - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 38.39 0.37.06 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 43.13 0.37.57 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 42.27 0.38.27 3.0
4 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 44.15 0.42.28 4.0
5 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 59.33 0.47.43 5.0
6 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   8.0
6 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Autumn Sunday Series Race 4 - Slow Fleet - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 40.59 0.35.59 1.0
2 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 45.25 0.36.23 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 38.36 0.37.03 3.0
4 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 43.21 0.39.16 4.0
5 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 44.32 0.42.44 5.0
6 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   8.0
6 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Autumn Sunday Series Race 5 - Slow Fleet - 27/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 36.55 0.32.25 1.0
2 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 38.56 0.35.18 2.0
3 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   4.0

Autumn Sunday Series Race 6 - Slow Fleet - 29/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 34.46 0.30.31 1.0
2 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 DNF   3.0
2 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   3.0



Sailwave Scoring Software 2.38.02
www.sailwave.com