venue burgee

Early Start Wednesdays

PORTHPEAN SC

event burgee

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Start Wedesdays Race 1 Early Start Wedesdays Race 2 Early Start Wedesdays Race 3 Total Nett
1st Fast BLAZE 848 Porthpean Alan Harris   1030 (9.0 DNS) 1.0 1.0 11.0 2.0
2nd Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 1.0 2.0 (4.0) 7.0 3.0
3rd Fast BLAZE 881 Porthpean Allan Orton   1030 2.0 (3.0) 2.5 Duty 7.5 4.5
4th Fast BLAZE 715 Porthpean Rob Staines   1030 4.0 (13.0 DNC) 2.5 19.5 6.5
5th Fast TASAR 1463 Porthpean Justin Phyall Brian Phillips 1019 (5.0) 5.0 Duty 5.0 15.0 10.0
6th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1019 7.0 4.0 (13.0 DNC) 24.0 11.0
7th Fast TASAR 2805 Porthpean Paddy Seyler Sarah Desjonquers 1019 6.0 Duty (13.0 DNC) 6.0 25.0 12.0
8th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 6.0 6.0 Duty (13.0 DNC) 25.0 12.0
9th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 (13.0 DNC) 13.0 DNC 2.5 28.5 15.5
10th Fast RS 400 1215 Porthpean Stacey Bray Rob Adkins 942 3.0 (13.0 DNC) 13.0 DNC 29.0 16.0
11th Fast TASAR 2356 Porthpean Bruce Keeping Caroline Toms 1019 (13.0 DNC) 13.0 DNC 7.0 33.0 20.0
12th Fast BLAZE 654 Porthpean Stacey Bray   1030 (13.0 DNC) 13.0 DNC 10.0 Duty 36.0 23.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Early Start Wedesdays Race 1 Early Start Wedesdays Race 2 Early Start Wedesdays Race 3 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 1.0 1.0 (8.0 DNC) 10.0 2.0
2nd Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1154 (8.0 DNC) 3.0 1.0 12.0 4.0
3rd Slow SOLO 4069 Porthpean Andrew Kendall   1139 (8.0 DNC) 2.0 2.0 12.0 4.0
4th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 3.0 Duty (8.0 DNC) 8.0 DNC 19.0 11.0
5th Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 (8.0 DNC) 8.0 DNC 4.0 DNF 20.0 12.0
5th Slow ILCA 6 197479 Porthpean Nick Haskins   1154 (8.0 DNC) 8.0 DNC 4.0 Duty 20.0 12.0
7th Slow SOLO 6013 Porthpean Kim Furniss   1139 (8.0 DNC) 5.0 Duty 8.0 DNC 21.0 13.0

Early Start Wedesdays Race 1 - Fast Fleet - 03/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 47.25 0.46.32 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 49.27 0.48.01 2.0
3 Fast RS 400 1215 Porthpean Stacey Bray Rob Adkins 942 47.59 0.50.56 3.0
4 Fast BLAZE 715 Porthpean Rob Staines   1030 52.53 0.51.21 4.0
5 Fast TASAR 1463 Porthpean Justin Phyall Brian Phillips 1019 53.28 0.52.28 5.0
6 Fast TASAR 2805 Porthpean Paddy Seyler Sarah Desjonquers 1019 Duty   6.0
6 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 54.09 0.53.08 6.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1019 58.09 0.57.04 7.0
9 Fast BLAZE 848 Porthpean Alan Harris   1030 DNS   9.0

Early Start Wedesdays Race 2 - Fast Fleet - 10/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 38.41 0.37.33 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 38.39 0.37.56 2.0
3 Fast BLAZE 881 Porthpean Allan Orton   1030 39.57 0.38.47 3.0
4 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1019 50.22 0.49.26 4.0
5 Fast TASAR 1463 Porthpean Justin Phyall Brian Phillips 1019 Duty   5.0
6 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1019 Duty   6.0

Early Start Wedesdays Race 3 - Fast Fleet - 17/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 39.45 0.38.36 1.0
2 Fast BLAZE 881 Porthpean Allan Orton   1030 Duty   2.5
2 Fast BLAZE 715 Porthpean Rob Staines   1030 40.28 0.39.17 2.5
2 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1019 40.02 0.39.17 2.5
5 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1019 40.37 0.39.52 4.0
6 Fast TASAR 1463 Porthpean Justin Phyall Brian Phillips 1019 41.23 0.40.37 5.0
7 Fast TASAR 2805 Porthpean Paddy Seyler Sarah Desjonquers 1019 42.26 0.41.39 6.0
8 Fast TASAR 2356 Porthpean Bruce Keeping Caroline Toms 1019 44.05 0.43.16 7.0
9 Fast BLAZE 654 Porthpean Stacey Bray   1030 Duty   10.0

Early Start Wedesdays Race 1 - Slow Fleet - 03/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 54.48 0.48.07 1.0
2 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 Duty   3.0

Early Start Wedesdays Race 2 - Slow Fleet - 10/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 48.44 0.42.47 1.0
2 Slow SOLO 4069 Porthpean Andrew Kendall   1139 57.00 0.50.03 2.0
3 Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1102 60.18 0.54.43 3.0
4 Slow SOLO 6013 Porthpean Kim Furniss   1139 Duty   5.0

Early Start Wedesdays Race 3 - Slow Fleet - 17/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow ILCA 6 204007 Porthpean Paul Wolstenholme   1154 35.55 0.31.07 1.0
2 Slow SOLO 4069 Porthpean Andrew Kendall   1139 39.05 0.34.19 2.0
3 Slow SCORPION 1996 Porthpean Kay Ecclestone   1042 DNF   4.0
3 Slow ILCA 6 197479 Porthpean Nick Haskins   1154 Duty   4.0



Sailwave Scoring Software 2.34.00
www.sailwave.com